Lithium Car Battery
Manufacturer
TYKOOL
OEM or ODM Service
Yes
Battery Technology
Lifepo4 Lithium chemistry
Voltage
12V/12.8V/16V
Capacity / Weight / CCA
See the table below pls
Terminal Design
2 Terminals
BMS Protections Built-In
Yes
Bluetooth Jump-Starting Function
Yes
LED Display
Yes
IP Rate
67
Warranty
12 Months ( One Year )
Min. Order (to B) - Worldwide
5 Pieces
Min. Order (to C) - Only U.S.A
1 or 2 Pieces
Sample Order
Accepted
Payment Terms
L/C, T/T (to B)
Paypal (to C)

Manufacturer | TYKOOL |
OEM or ODM Service | Yes |
Battery Technology | Lifepo4 Lithium chemistry |
Voltage | 12V/12.8V/16V |
Capacity / Weight / CCA | See the table below pls |
Terminal Design | 2 Terminals |
BMS Protections Built-In | Yes |
Bluetooth Jump-Starting Function | Yes |
LED Display | Yes |
IP Rate | 67 |
Warranty | 12 Months ( One Year ) |
Min. Order (to B) - Worldwide | 5 Pieces |
Min. Order (to C) - Only U.S.A | 1 or 2 Pieces |
Sample Order | Accepted |
Payment Terms |
L/C, T/T (to B) Paypal (to C) |
Model |
Applicable Automotive Models |
40B19L | HONDA FTT, HONDA GORI |
40B19R | SUZUKI AITO, SUZUKI JIMNY... |
46B24L | HONDA ODYSSEY, HONDA INSIGHT, NISSAN JUKE GT-R... |
46B24R | TOYOTA VIOS, TOYOTA PRIUS... |
65D23L | TOYOTA COSTA,TOYOTA YARIS,TOYOTA COROLLA,TOYOTA VERSO, MITSUBISHI OUTLAND, MITSUBISHI LANCER,SUBARU BRZ, SUBARU FOESTE, INFINTI EX25, FX35, Q50, QX50, EX350, EX SUV... |
65D23R | SUBARU WAGON, SUBARU LEGACY... |
80D26L | NISSAN MURANO, TOYOTA HIGHLANDER, TOYOTA PREVIA, TOYOTA AVALON, RAV-4, LEXUS ES, GS, RX, LS, INFINTI FX50S, G37, HONDA COSSTOU, HONDA CD5... |
95D31L | TOYOTA PRADO LAND CRUISER, LEXUS LS600 GX470 LX570, MITSUBISHI PAJERO V73, NISSAN PATROL... |
95D31R | LEXUS LF, INFINTI QX SUV, KIA SORENTO... |
86-550R | DODGE CALIBE, JCUV, CHRYSLER PT, CHRYSLER SEBRING, CHEVROLET TRAX... |
L2-400 | AUDI A1 A2, BMW GRAN COUPE, MINI, SMART,VW E-UP FOX TAIGUN SCIOCCO UP, PEUGEOT, RENAUIL,CITROEN... |
27-66 | SABO, FORD MAX KUGA MONDEO FOCUS... |
072-20 | AUDI A3 Q1 Q2 Q3 S1 S3, BMW 1 2 3 X1 X2 X3 M3 M4 M5 Z4, PORSCHE 911 918 919 961, FERRARI, VOLVO, LAMBORGHINI... |
072-20R | FORD EDGE, EXPEDITON, EXPLORER, F-650, SUPER DUTY, TAURUS, LINCOLN, RANGER... |
082-20 | JAGUAR, AUDI A5 A6L Q5 S5 S6 S7... |
100-20 | BMW 3-7 SERIES GT M3 M4 M5 M6 M9, PORSCHE, BENTLEY, VOLVO, JAGUAR, LINCOLN ... |
110-20 | AUDI Q6 Q7 R8 A8, PORSCHE, MAYBACH, BENZ C,E,S ... |
To help prevent purchase errors, reducing returns, customer dissatisdaction and simplify the buying process for you by clearly indicating which lithium car battery fits your specific car model.
Consider only listing the most popular or unique model pairings, keeping some information exclusive to direct inquiries.
If there is no model you want to know about on the compatible vehicles list, then please slide to the bottom of the page, click the inquiry button, and tell me your demand.
Swipe to view table→
Lithium Car Battery Product List
Models | Group# | Dimensions | Terminal Position | Voltage (V) | Capacity (Ah) | weight (kg) | CCA |
40B19L | 196*127*202*221 | L | 12.8 | 20 | 3.5 | 600 | |
40B19R | 196*127*202*221 | R | 12.8 | 20 | 3.5 | 600 | |
46B24L | 51 | 237*129*200*221 | L | 12.8 | 28 | 4.8 | 840 |
46B24R | 51R | 237*129*200*221 | R | 12.8 | 28 | 4.8 | 840 |
65D23L | 25 | 238*172*200*221 | L | 12.8 | 40 | 5.5 | 1200 |
65D23R | 25R | 238*172*200*221 | R | 12.8 | 40 | 5.5 | 1200 |
86-550R | 86R | 238*172*170*190 | R | 12.8 | 40 | 5.5 | 1200 |
L2-400L-20 | 240*174*190*190 | L | 12.8 | 20 | 4.3 | 600 | |
L2-400L-40 | 240*174*190*190 | L | 12.8 | 40 | 5.5 | 1200 | |
LN1-20L | 26 | 207*175*190*190 | L | 12.8 | 20 | 4.0 | 600 |
LN1-40L | 207*175*190*190 | L | 12.8 | 40 | 5.5 | 1200 | |
27-66L | 40R | 278*174*175*175 | L | 12.8 | 40 | 5.8 | 1200 |
80D26L | 24 | 260*172*203*224 | L | 12.8 | 60 | 8.0 | 1500 |
80D26R | 24F | 260*172*203*224 | R | 12.8 | 60 | 8.0 | 1500 |
95D31L | 27 | 305*172*203*224 | L | 12.8 | 80 | 10.0 | 1800 |
95D31R | 27F | 305*172*203*224 | R | 12.8 | 80 | 10.0 | 1800 |
072-20L | 48 | 278*174*190*190 | L | 12.8 | 60 | 8.5 | 1500 |
072-20R | 48R | 278*174*190*190 | R | 12.8 | 60 | 8.5 | 1500 |
075-20L-80 | 315*175*175*175 | L | 12.8 | 80 | 10.7 | 1800 | |
082-20L-80 | 94 | 315*174*190*190 | L | 12.8 | 80 | 11.2 | 1800 |
100-20L-100 | 352*174*190*190 | L | 12.8 | 100 | 13.0 | 2000 | |
100-20L-110 | 352*174*190*190 | L | 12.8 | 110 | 13.5 | 2200 | |
110-20L-100 | 393*174*190*190 | L | 12.8 | 100 | 13.5 | 2000 | |
110-20L-110 | 393*174*190*190 | L | 12.8 | 110 | 14.0 | 2200 | |
110-20L-110 | 393*174*190*190 | L | 12.8 | 120 | 14.8 | 2400 |
If you have any questions, don't hesitate to contact TYKOOL team, please slide to the bottom of the page, click the inquiry button, we promise to respond in 12 hours.
Swipe to view table→