Group51 Auto Lithium Battery
Manufacturer
TYKOOL
OEM or ODM Service
Yes
Battery Technology
Lifepo4 Lithium chemistry
OEM Case Size
Group 51 / 46B24L
Size
12V28Ah
Dimensions
237*129*200*221 mm
Weight
4.8Kg
CCA
840
BMS Protections Built-In
Yes
Bluetooth Jump-Starting Function
Yes
LED Display
Yes
IP Rate
67
Warranty
12 Months ( One Year )
Min. Order (to B) - Worldwide
5 Pieces
Min. Order (to C) - Only U.S.A -
Cus we have warehouses in the United States
1 or 2 Pieces
Sample Order
Accepted
Payment Terms
T/T (to B)
Paypal (to C)
Manufacturer | TYKOOL |
OEM or ODM Service | Yes |
Battery Technology | Lifepo4 Lithium chemistry |
OEM Case Size | Group 51 / 46B24L |
Size | 12V28Ah |
Dimensions | 237*129*200*221 mm |
Weight | 4.8Kg |
CCA | 840 |
BMS Protections Built-In | Yes |
Bluetooth Jump-Starting Function | Yes |
LED Display | Yes |
IP Rate | 67 |
Warranty | 12 Months ( One Year ) |
Min. Order (to B) - Worldwide | 5 Pieces |
Min. Order (to C) - Only U.S.A - Cus we have warehouses in the United States |
1 or 2 Pieces |
Sample Order | Accepted |
Payment Terms |
T/T (to B) Paypal (to C) |
Swipe to view table→
Group51 Auto Lithium Battery Product List
Models | Group# | Dimensions | Terminal Position | Voltage (V) | Capacity (Ah) | weight (kg) | CCA |
40B19L | 196*127*202*221 | L | 12.8 | 20 | 3.5 | 600 | |
40B19R | 196*127*202*221 | R | 12.8 | 20 | 3.5 | 600 | |
46B24L | 51 | 237*129*200*221 | L | 12.8 | 28 | 4.8 | 840 |
46B24R | 51R | 237*129*200*221 | R | 12.8 | 28 | 4.8 | 840 |
65D23L | 25 | 238*172*200*221 | L | 12.8 | 40 | 5.5 | 1200 |
65D23R | 25R | 238*172*200*221 | R | 12.8 | 40 | 5.5 | 1200 |
86-550R | 86R | 238*172*170*190 | R | 12.8 | 40 | 5.5 | 1200 |
L2-400L-20 | 240*174*190*190 | L | 12.8 | 20 | 4.3 | 600 | |
L2-400L-40 | 240*174*190*190 | L | 12.8 | 40 | 5.5 | 1200 | |
LN1-20L | 26 | 207*175*190*190 | L | 12.8 | 20 | 4.0 | 600 |
LN1-40L | 207*175*190*190 | L | 12.8 | 40 | 5.5 | 1200 | |
27-66L | 40R | 278*174*175*175 | L | 12.8 | 40 | 5.8 | 1200 |
80D26L | 24 | 260*172*203*224 | L | 12.8 | 60 | 8.0 | 1500 |
80D26R | 24F | 260*172*203*224 | R | 12.8 | 60 | 8.0 | 1500 |
95D31L | 27 | 305*172*203*224 | L | 12.8 | 80 | 10.0 | 1800 |
95D31R | 27F | 305*172*203*224 | R | 12.8 | 80 | 10.0 | 1800 |
072-20L | 48 | 278*174*190*190 | L | 12.8 | 60 | 8.5 | 1500 |
072-20R | 48R | 278*174*190*190 | R | 12.8 | 60 | 8.5 | 1500 |
075-20L-80 | 315*175*175*175 | L | 12.8 | 80 | 10.7 | 1800 | |
082-20L-80 | 94 | 315*174*190*190 | L | 12.8 | 80 | 11.2 | 1800 |
100-20L-100 | 352*174*190*190 | L | 12.8 | 100 | 13.0 | 2000 | |
100-20L-110 | 352*174*190*190 | L | 12.8 | 110 | 13.5 | 2200 | |
110-20L-100 | 393*174*190*190 | L | 12.8 | 100 | 13.5 | 2000 | |
110-20L-110 | 393*174*190*190 | L | 12.8 | 110 | 14.0 | 2200 | |
110-20L-110 | 393*174*190*190 | L | 12.8 | 120 | 14.8 | 2400 |
Swipe to view table→