Lithium Motorcycle Battery Series
Brand
TYKOOL
Vehicle Service Type
Motorcycle, ATV, Scooter, UTV, Dirt Bike, Snowmobile, Personal Watercraft, Lawn Mower
Battery Cell Composition
Lithium Ion
Voltage
12.8 Volts
BMS Protection
Yes
Warranty
12 Months ( One Year )
Brand | TYKOOL |
Vehicle Service Type | Motorcycle, ATV, Scooter, UTV, Dirt Bike, Snowmobile, Personal Watercraft, Lawn Mower |
Battery Cell Composition | Lithium Ion |
Voltage | 12.8 Volts |
BMS Protection | Yes |
Warranty | 12 Months ( One Year ) |
Why Choose us?
- Small QTY support and accept mixed models for FCL order
- OEM & ODM services are fully supported
- Competitive Price due to CN Bulk Production.
- Fast delivery,15-35 days.
Swipe to view table→
Lithium Motorcycle Battery Series Product List
Models |
Dimensions (L*W*H) |
Voltage (V) |
Capacity (Ah) |
Weight (Kg) | CCA |
Can replace the lead acid models as follow |
LFP4L-BS | 113*70*85 | 12.8 | 2 | 0.55 | 120 | YTX4L-BS,YTZ5S |
LFP5L-BS | 113*70*105 | 12.8 | 3 | 0.7 | 180 | YTX5L-BS,YTZ6V |
LFP7SL | 113*70*105 | 12.8 | 4 | 0.9 | 240 | YTZ7S |
LFP7L-BS | 113*70*105+25 | 12.8 | 4 | 0.9 | 240 | YTZ7SL,YTX7L-BS,YTZ8V |
LFP7A-BS | 150*87*94 | 12.8 | 4 | 1.0 | 240 | YTX7A-BS |
LFP9-BS | 150*87*94+10 | 12.8 | 5 | 1.1 | 300 | YTX7A-BS,YTX9-BS |
LFP9B-4 | 150*65*94+10 | 12.8 | 5 | 1.1 | 300 | YT7B-BS,GT7B-4,YT9B-BS,GT9B-4 |
LFP10S | 150*87*94 | 12.8 | 6 | 1.3 | 360 | YTZ10S |
LFP12A-BS | 150*87*94+10 | 12.8 | 6 | 1.3 | 360 | YTZ10S,YT12A-BS |
LFP12B-4 | 150*65*130+15 | 12.8 | 6 | 1.3 | 360 |
YT12B-BS,GT12B-4, YT14B-BS,GT14B-4 |
LFP12-BS | 150*87*94+35 | 12.8 | 6 | 1.0 | 360 | YTX12-BS,YT12B-BS,GT12B-4 |
LFP14S | 150*87*94+15 | 12.8 | 6 | 1.0 | 420 |
YTZ10S,YT12A-BS,YTZ12S,YTZ14S |
LFP14-BS | 150*87*145 | 12.8 | 8 | 1.4 | 480 | YTX14-BS,YTX14H,YTX14H-BS |
LFP14L-BS | 150*87*145 | 12.8 | 8 | 1.8 | 480 | YTX14L-BS,Harley65958-04B |
LFP16-BS | 150*87*145+15 | 12.8 | 8 | 1.5 | 480 | YTX16-BS,YTX20CH-BS |
LFP20L-BS | 175*87*155 | 12.8 | 12 | 2.3 | 600 |
YB16CL-B,YB16HL-A-CX,YB18L-A,YTX20L,YTX20L-BS |
LFP20-BS | 175*87*155 | 12.8 | 12 | 2.3 | 600 | YTX20-BS,YB16-B |
LFP30L-BS | 168*127*177 | 12.8 | 18 | 3.3 | 800 |
Harley66010-97C,YIX30L,YIX30L-BS,YB30L-B, GYZ30HL,Y60-N24AL-B,Y60-N24L-A,12N24-3 |
Swipe to view table→