Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









This TYKOOL lithium battery delivers an impressive 360 cold cranking amps (CCA), ensuring reliable starting power even in the harshest cold weather conditions. Compared to traditional lead-acid batteries, which offer only 210 CCA, it provides significantly more strength for your motorcycle. Additionally, this battery is designed to last up to 3000 cycles, far outlasting the typical 300-cycle lifespan of lead-acid batteries, making it a smart and durable choice for long-term use.

This TYKOOL lithium battery offers an exceptional combination of lightness and hassle-free operation. Weighing only 2.87 lbs, it is significantly lighter than traditional lead-acid batteries, which typically weigh 7.5 lbs. With no need for activation, acid leakage concerns, or maintenance, this battery stays fully charged and ready for installation, providing you with a seamless experience for your motorcycle needs.

Equipped with a sophisticated Battery Management System (BMS), this battery ensures optimal performance and longevity. The BMS provides protection against overcharging, deep discharge, and short circuits, while the digital readout offers real-time monitoring of voltage and status. Experience peace of mind with automatic quick-connect functionality and reliable power management.

Designed to seamlessly replace OEM batteries, this model features solid brass terminals for superior conductivity and durability. With exact 1:1 dimensions, it ensures a perfect fit, making installation worry-free and straightforward. Upgrade with confidence, knowing it matches your vehicle's specifications precisely.

TYKOOL is dedicated to pushing the boundaries of lithium iron phosphate battery innovation, offering a versatile and high-performance solution for a wide range of vehicles. Designed to replace battery sizes like YT12B-BS, our batteries are compatible with leading brands such as Harley-Davidson, Honda, Yamaha, and more. With a focus on safety, reliability, and cutting-edge technology, TYKOOL provides industry-leading power solutions that meet the demands of modern riders.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Ducati | 1198cc | 1198, MY08, SP, R | 2009 - 2011 | YT12B-BS |
| Ducati | 848cc | 848, Corse SE | 2008 - 2013 | YT12B-BS |
| Ducati | 1000cc | Desmosedici RR | 2008 - 2009 | YT12B-BS |
| Ducati | 1198cc | Diavel | 2011 - 2017 | YT12B-BS |
| Ducati | 1262cc | Diavel, S | 2016 - 2022 | YT12B-BS |
| Ducati | 1000cc | GT1000, Touring, Sport 1100S | 2009 | YT12B-BS |
| Ducati | 1100cc | Hypermotard | 2007 - 2013 | YT12B-BS |
| Ducati | 796cc | Hypermotard | 2010 - 2013 | YT12B-BS |
| Ducati | 937cc | Hypermotard 939 | 2016 - 2018 | YT12B-BS |
| Ducati | 937cc | Hypermotard 939, 950 | 2016 - 2021 | YT12B-BS |
| Ducati | 937cc | Hyperstrada 939 | 2016 - 2020 | YT12B-BS |
| Ducati | 821cc | Monster | 2014 - 2018 | YT12B-BS |
| Ducati | 1100cc | Monster 1100 | 2009 - 2013 | YT12B-BS |
| Ducati | 1200cc | Monster 1200 | 2014 - 2020 | YT12B-BS |
| Ducati | 696cc | Monster 696 | 2008 - 2013 | YT12B-BS |
| Ducati | 796cc | Monster 796 | 2010 - 2013 | YT12B-BS |
| Ducati | 803cc | Monster 797 | 2017 - 2018 | YT12B-BS |
| Ducati | 1000cc | Monster S2R | 2005 - 2007 | YT12B-BS |
| Ducati | 1000cc | Monster S2R, S4R | 2005 - 2007 | YT12B-BS |
| Ducati | 1100cc | Multistrada | 2007 - 2009 | YT12B-BS |
| Ducati | 1200cc | Multistrada | 2010 - 2020 | YT12B-BS |
| Ducati | 1262cc | Multistrada 1260 | 2018 - 2020 | YT12B-BS |
| Ducati | 937cc | Multistrada 950 | 2017 - 2022 | YT12B-BS |
| Ducati | 1158cc | Multistrada V4 | 2021 - 2022 | YT12B-BS |
| Ducati | 1100cc | Scrambler | 2018 - 2022 | YT12B-BS |
| Ducati | 803cc | Scrambler | 2015 - 2022 | YT12B-BS |
| Ducati | 399cc | Scrambler Sixty2 | 2016 | YT12B-BS |
| Ducati | 944cc | Sport Touring 2 (ST2) | 2001 - 2003 | YT12B-BS |
| Ducati | 848cc | Street Fighter | 2013 - 2015 | YT12B-BS |
| Ducati | 1100cc | Street Fighter, S | 2009 - 2012 | YT12B-BS |
| Ducati | 937cc | SuperSport | 2017 - 2020 | YT12B-BS |
| Ducati | 1098cc | Various All other models | 2001 - 2010 | YT12B-BS |
| Kawasaki | 1000cc | ZX1000-C Ninja ZX-10R | 2004 - 2010 | YT12B-BS |
| Kawasaki | 1000cc | ZX10R (non ABS) | 2004 - 2010 | YT12B-BS |
| Triumph | 865cc | America | 2001 - 2013 | YT12B-BS |
| Triumph | 865cc | Bonneville, T100, SE, FI | 2008 - 2010 | YT12B-BS |
| Triumph | 865cc | Scrambler | 2008 - 2010 | YT12B-BS |
| Triumph | 865cc | Speedmaster | 2003 - 2015 | YT12B-BS |
| Triumph | 1050cc | Tiger | 2007 - 2012 | YT12B-BS |
| Yamaha | 600cc | FZ6, R | 2005 - 2017 | YT12B-BS |
| Yamaha | 650cc | XVS650 V-Star (All) | 1998 - 2016 | YT12B-BS |
| Yamaha | 1000cc | YZF-R1 | 1998 - 2003 | YT12B-BS |
| Yamaha | 1000cc | YZF-R1 | 1999 - 2003 | YT12B-BS |
| Yamaha | 600cc | YZF-R6 | 1999 - 2000 | YT12B-BS |
| Ducati | 1098cc | 1098 | 2007 - 2009 | YT12B-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Piaggio-Vespa | 946cc | Vespa 946 | 2013 - 2016 | YT12B-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP12B-BS |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 150*69*130mm |
| Weight | 1.1kg |
| Negative position | R |
| Rated voltage | 12.8V |
| Rated Capacity | 6.0Ah |
| CCA | 360CCA |
| Interior Resistance | 8.5mΩ |
| Rated Charge Current | ≤6A |
| Maximum charging power | ≤60A |
| Continuous discharge current | ≤60A |
| Instantaneous discharge current(5S) | ≤180A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
I've had this battery for about a month. It was for my Ducati Monster S4R where the battery fits under the tank. The YT12B-BS is the exact same size as the factory Ducati YT12BS-B and fits in the tight spot under the tank perfectly. Older Ducati's are known to be hard to start. The 360CCA of this battery is great so far. This is the 4th lithium battery I have tried in different bikes and I am concerned about the engine heat as the battery sits right on top of the engine under the gas tank. I reach out to customer service inquiring about my heat concerns and they replied the next day. Customer service suggested some heat shielding so I bought some of the silver stick on heat matting. I lined the bottom of the battery tray and in 90+ degree temperatures in stop and go traffic I have not had an issue. The battery came completely charged and would not even take a charge when I put a lithium charger on it. I installed the battery and the bike started quicker than it has ever started before. Very pleased.
I like that it has enough power to start my motorcycle. I've been using it for two weeks now, and it's performing exceptionally well.

HiFor the yt12b-bs battery is the maximum charger size in amp 6amp or 60amp?Thanks
Hi dear Danny, Thank you for your kind contact. The maximum charging current of the LFP12B-BS-PRO is 6 amps. Thank you for choosing our products. Best regards, Amy Aftersale service @TYKOOL Battery