Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Experience unmatched starting power with ultra-high cold cranking amps, ensuring reliable performance even in the coldest conditions. This battery boasts an ultra-long shelf life and is capable of up to 3000 cycles, providing durability and consistent power for your motorcycle. Its advanced technology surpasses traditional lead-acid batteries, offering superior reliability and efficiency.

This battery is designed for convenience and ease of use, weighing only 2.2 lbs, significantly lighter than traditional lead-acid batteries that weigh 7 lbs. Its completely maintenance-free design ensures hassle-free operation, allowing you to focus on the ride without worrying about battery upkeep. Perfect for those seeking a reliable and lightweight power solution.

Equipped with a sophisticated Built-In Battery Management System (BMS), this battery ensures optimal performance and safety. The BMS provides comprehensive protection against overcharging, over-discharging, over-current, and short circuits. Additionally, it features cell equalization to maintain balance and extend battery life.

Designed to match the exact dimensions of your OEM battery, this high-quality replacement ensures a perfect fit every time. With durable solid brass terminals, it offers enhanced conductivity and corrosion resistance, making it a reliable choice for your motorcycle's power needs.

TYKOOL is at the forefront of lithium iron phosphate battery technology, offering advanced solutions that combine performance, safety, and reliability. Our batteries, compatible with sizes like YTZ14S and YTZ12S, are the result of extensive research and development. Designed to meet the demands of modern riders, they provide a lightweight, maintenance-free, and durable power source.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| BMW | 798cc | F700GS (auxilary battery) | 2011 - 2018 | YTZ14S |
| BMW | 800cc | F800GT (auxilary battery) | 2013 - 2016 | YTZ14S |
| BMW | 1200cc | HP2 Sport / Megamoto / Enduro | 2005 - 2011 | YTZ14S |
| BMW | 1200cc | R1200GS | 2013 - 2017 | YTZ14S |
| BMW | 1200cc | R1200GS Adventure | 2008 - 2022 | YTZ14S |
| BMW | 1200cc | R1200GS Adventure | 2009 - 2017 | YTZ14S |
| Honda | 1100cc | CB1100 | 2010 - 2014 | YTZ14S |
| Honda | 1100cc | CB1100EX | 2017 | YTZ14S |
| Honda | 1100cc | CMX1100A | 2021 - | YTZ14S |
| Honda | 1000cc | CRF1000L Africa Twin | 2016 - 2017 | YTZ14S |
| Honda | 1300cc | CTX1300 | 2014 | YTZ14S |
| Honda | 680cc | DN-01 | 2009 - 2013 | YTZ14S |
| Honda | 750cc | NC750X, XD | 2018 - 2020 | YTZ14S |
| Honda | 700cc | NT700V | 2010 - 2013 | YTZ14S |
| Honda | 1300cc | ST1300, A, P | 2003 - 2012 | YTZ14S |
| Honda | 1200cc | VFR1200F | 2010 - 2014 | YTZ14S |
| Honda | 1200cc | VFR1200X | 2016 - 2017 | YTZ14S |
| Honda | 1200cc | VFR1200XD | 2013 | YTZ14S |
| Honda | 1300cc | VT1300CS, CR, CT, CXA FURY | 2009 - 2020 | YTZ14S |
| Honda | 750cc | VT750C, C2, C2B, RS Shadow /Phantom/Aero | 2010 - 2022 | YTZ14S |
| Honda | 750cc | VT750DC, DCA, DCB Shadow Spirit | 2001 - 2003 | YTZ14S |
| KTM | 1190cc | Adventure | 2013 - 2016 | YTZ14S |
| KTM | 1190cc | Adventure | 2017 - 2019 | YTZ14S |
| KTM | 990cc | Adventure | 2003 - 2013 | YTZ14S |
| KTM | 1190cc | RC8 | 2009 - 2016 | YTZ14S |
| KTM | 1290cc | Super Adventure | 2014 - 2020 | YTZ14S |
| KTM | 990cc | Super Duke | 2003 - 2013 | YTZ14S |
| KTM | 1290cc | Super Duke GT | 2017 - 2019 | YTZ14S |
| KTM | 1290cc | Super Duke, R | 2021 - 2022 | YTZ14S |
| KTM | 950cc | Superenduro | 2009 - 2011 | YTZ14S |
| KTM | 990cc | Supermoto, SM R | 2009 - 2013 | YTZ14S |
| Suzuki | 1000cc | DL1000AL8, XAL, XAL8 | 2018 - 2019 | YTZ14S |
| Suzuki | 1050cc | DL1050 V-Strom | 2020 - 2023 | YTZ14S |
| Suzuki | 750cc | GSX-R750 | 2000 - 2023 | YTZ14S |
| Suzuki | 1000cc | GSX-S1000, A, F, FA | 2016 - 2023 | YTZ14S |
| Suzuki | 1300cc | GSX1300RRQ Hayabusa | 2022 - 2023 | YTZ14S |
| Triumph | 800cc | Tiger 800 | 2018 - 2020 | YTZ14S |
| Yamaha | 950cc | Bolt, Bolt R-SPEC | 2014 - 2022 | YTZ14S |
| Yamaha | 1000cc | FZS1000 FZ1 | 2006 - 2015 | YTZ14S |
| Yamaha | 950cc | SCR950 | 2017 | YTZ14S |
| Yamaha | 1700cc | VMAX | 2009 - 2020 | YTZ14S |
| Yamaha | 950cc | XVS95CC Copycat | 2009 - 2016 | YTZ14S |
| Yamaha | 950cc | XVS95CT,Y V Star 950, Tourer | 2009 - 2017 | YTZ14S |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| BMW | 600cc | C600 | 2011 - 2012 | YTZ14S |
| Suzuki | 400cc | AN400 Burgman | 2003 - 2023 | YTZ14S |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 1-2 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP14S |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 150*87*105mm |
| Weight | 1.3kg |
| Negative position | R |
| Rated voltage | 12.8V |
| Rated Capacity | 6.0Ah |
| CCA | 360CCA |
| Interior Resistance | 8.5mΩ |
| Rated Charge Current | ≤6A |
| Maximum charging power | ≤60A |
| Continuous discharge current | ≤60A |
| Instantaneous discharge current(5S) | ≤180A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
Solid LiFePO4 battery for cold-weather riding. I installed this on my snowmobile at the start of the season and it’s been reliable every time, even after sitting in low temperatures. It fires up quickly, holds its charge well, and the lightweight design makes handling and installation effortless. A huge upgrade over my old battery—highly recommended for winter riders.
I've been using it for about two weeks now, and so far there have been no problems. I charged it once when I first received it, and it's been working perfectly.
It has plenty of power, which meets my motorcycle needs. Very satisfied with the battery and customer service!
