Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









With 180A cold cranking amps (CCA), the TYKOOL YTX4L-BS-PRO ensures quick and reliable starts, surpassing standard lithium (140A) and lead-acid (80A) options. Its ultra-long lifespan of 3,000 cycles significantly outperforms standard lithium (2,500 cycles) and lead-acid (300 cycles), making it a durable and high-performance choice for riders.

The TYKOOL YTX4L-BS-PRO Lithium battery is a game-changer when it comes to weight and maintenance. Weighing just 1.2 lbs, it's nearly half the weight of traditional lead-acid batteries, which typically weigh 3 lbs. In addition to being ultra-light, this battery is completely maintenance-free—no activation, no acid leakage, and no need for ongoing maintenance. It arrives fully charged and ready to install, providing hassle-free performance for your motorcycle or power sports vehicle.

The TYKOOL YTX4L-BS-PRO High-Performance Lithium LiFePO4 Motorcycle Battery features a built-in Battery Management System (BMS) that provides essential protections, including over-charge, over-current, short-circuit, and over-discharge, ensuring long-lasting, reliable performance. With cell equalization for balanced energy distribution, it also includes a convenient digital readout to monitor State of Charge (SOC) and Voltage, allowing for easy tracking of your battery’s health and optimal performance.

Designed for seamless replacement, this lithium-ion battery matches the 1:1 OEM size, ensuring a perfect fit without modifications. The solid brass terminals enhance durability and conductivity, providing a secure and efficient connection. With compact dimensions of 4.45" x 2.79" x 3.38", it delivers high performance while maintaining compatibility with various vehicles.

Advanced Lithium Battery for Motorcycles, ATVs, and PWCs. The TYKOOL lithium iron phosphate battery is compatible with motorcycles, ATVs, UTVs, PWCs, and more, replacing sizes like YTX4L-BS, YTZ5S-BS, YB4L-A, and YT4L-B. Built with advanced technology and tested for safety and reliability, TYKOOL powers the future with industry-leading performance.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Beta | cc | 2 Stroke | 2018 - 2020 | YTX4L-BS |
| Cagiva | 50cc | City, Lucky, Explorer | 1994 - 1997 | YTX4L-BS |
| Gas Gas | 250cc | Pampera | 1996 - 2001 | YTX4L-BS |
| Gas Gas | 320cc | Pampera | 1998 - 2001 | YTX4L-BS |
| Gas Gas | 370cc | Pampera | 1997 | YTX4L-BS |
| Honda | 125cc | CRF125F | 2014 - 2020 | YTX4L-BS |
| Honda | 70cc | CT70 | 1991 - 1994 | YTX4L-BS |
| Honda | 200cc | TLR200 Reflex | 1986 - 1987 | YTX4L-BS |
| Honda | 250cc | XR250L | 1991 - 1996 | YTX4L-BS |
| Honda | 125cc | Z125M, MA | 2019 - 2022 | YTX4L-BS |
| Honda | 50cc | ZB50 | 1988 | YTX4L-BS |
| Husqvarna | 250cc | FC | 2014 - 2017 | YTX4L-BS |
| Husqvarna | 350cc | FC | 2014 - 2017 | YTX4L-BS |
| Husqvarna | 450cc | FC | 2014 - 2017 | YTX4L-BS |
| Kawasaki | 110cc | KLX110, L | 2003 - 2023 | YTX4L-BS |
| Kawasaki | 125cc | Z125 PRO | 2017 - 2023 | YTX4L-BS |
| KTM | 200cc | 200 XC-W | 2013 | YTX4L-BS |
| KTM | 200cc | 200 XC-W | 2015 - 2016 | YTX4L-BS |
| KTM | 450cc | 450SMR | 2013 | YTX4L-BS |
| KTM | 400cc | E/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
| KTM | 520cc | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
| KTM | 250cc | EXC, Racing | 2003 - 2005 | YTX4L-BS |
| KTM | 450cc | EXC, Racing | 2003 - 2005 | YTX4L-BS |
| KTM | 525cc | EXC, Racing | 2003 - 2007 | YTX4L-BS |
| KTM | 400cc | EXC, Racing | 2003 - 2005 | YTX4L-BS |
| KTM | 350cc | EXC-F | 2014 | YTX4L-BS |
| KTM | 350cc | SX-F | 2011 - 2016 | YTX4L-BS |
| KTM | 450cc | SX-F | 2011 - 2016 | YTX4L-BS |
| KTM | 250cc | SX-F, EXC, EXC-F | 2012 - 2015 | YTX4L-BS |
| KTM | 250cc | SX-F, EXC, EXC-F | 2013 - 2018 | YTX4L-BS |
| KTM | 250cc | XC, EXC, XC-W | 2011 - 2012 | YTX4L-BS |
| KTM | 250cc | XC, EXC | 2011 - 2012 | YTX4L-BS |
| KTM | 300cc | XC, XC-W, EXC-F | 2011 - 2013 | YTX4L-BS |
| KTM | 250cc | XC-W | 2008 - 2013 | YTX4L-BS |
| KTM | 250cc | XC-W, XCF-W | 2015 - 2017 | YTX4L-BS |
| Suzuki | 250cc | DR250S | 1990 - 1992 | YTX4L-BS |
| Suzuki | 350cc | DR350S | 1990 - 1996 | YTX4L-BS |
| Suzuki | 650cc | DR650S N, P | 1992 - 1993 | YTX4L-BS |
| Yamaha | 125cc | TTR125E/LE Electric Start | 2003 - 2022 | YTX4L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Aeon (Benzai) | 100cc | Cobra/CX-Sport 100 | 2024 | YTX4L-BS |
| Aeon (Benzai) | 50cc | Cobra/CX-Sport 50 | 2024 | YTX4L-BS |
| Aeon (Benzai) | 90cc | Cobra/CX-Sport 90 | 2024 | YTX4L-BS |
| Arctic Cat | 90cc | ATV 90, Y-12 Youth, 2-Stroke | 2002 - 2004 | YTX4L-BS |
| Arctic Cat | 50cc | ATV50 Y-6 Youth | 2004 - 2005 | YTX4L-BS |
| BRP (CAN-AM) | 50cc | DS50, Quest | 2002 - 2006 | YTX4L-BS |
| BRP (CAN-AM) | 70cc | DS70 | 2008 - 2023 | YTX4L-BS |
| BRP (CAN-AM) | 70cc | DS70 | 2019 | YTX4L-BS |
| BRP (CAN-AM) | 90cc | DS90, DS90F, DS90 X, Quest | 2002 - 2023 | YTX4L-BS |
| BRP (CAN-AM) | 90cc | DS90, DS90F, Quest | 2002 - 2020 | YTX4L-BS |
| E-Ton | 50cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
| E-Ton | 90cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
| E-Ton | 90cc | DXL90 Sierra | 1999 - 2003 | YTX4L-BS |
| Kasea | 50cc | Mini Skyhawk | 2024 | YTX4L-BS |
| Polaris | 50cc | Scrambler | 2001 - 2002 | YTX4L-BS |
| Polaris | 90cc | Scrambler, Sportsman | 2001 - 2002 | YTX4L-BS |
| Qianjiang | 100cc | ATV100 | 2024 | YTX4L-BS |
| Qianjiang | 50cc | ATV50 | 2024 | YTX4L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Honda | 50cc | NB50 Aero | 1985 - 1987 | YTX4L-BS |
| Honda | 50cc | NCH50 Metropolitan | 2013 - 2017 | YTX4L-BS |
| Honda | 50cc | NQ50 Spree, 50D SS | 1986 - 1987 | YTX4L-BS |
| Honda | 50cc | SA50 Elite LX, S, SR | 1988 - 2001 | YTX4L-BS |
| Honda | 50cc | SB50 (All) | 1988 - 1990 | YTX4L-BS |
| Honda | 50cc | SE50 Elite (All) | 1987 | YTX4L-BS |
| Honda | 50cc | TG50 Gyro S (All) | 1985 - 1986 | YTX4L-BS |
| Hyosung | 50cc | SB50 Super Cab, SD50 Sense, SF50 Prima , Rally, Sense | 2024 | YTX4L-BS |
| SYM | 50cc | RS50 | 2010 | YTX4L-BS |
| Yamaha | 50cc | CY50 Riva Jog | 1992 - 2001 | YTX4L-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP4L-BS-PRO |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 113*71*86mm |
| Weight | 0.6kg |
| Negative position | L |
| Rated voltage | 12.8V |
| Rated Capacity | 3.0Ah |
| CCA | 180CCA |
| Interior Resistance | 17.0mΩ |
| Rated Charge Current | ≤3A |
| Maximum charging power | ≤30A |
| Continuous discharge current | ≤30A |
| Instantaneous discharge current(5S) | ≤30A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
The battery works fine and the customer service for the battery I replaced was excellent.
The price/performance ratio is still very good, the battery is well-made and seems to be exactly as specified. This battery is much better to use and is much lighter. Excellent value for money!
The Pro Performance motorcycle battery with 180 cranking amps is fantastic! It provides excellent starting power, even in cold weather, and the 180 CCA gives me confidence that my bike will start every time. It’s been performing flawlessly, with quick cranking and no issues after several rides. The battery is compact yet powerful, and it fits perfectly in my bike's compartment. I’m really impressed with the overall quality and longevity so far
I can’t believe how light is this battery my monster weights more than this GREAT BUY
I have a 2007 Suzuki M109R boulevard this has an 1800 cc V-Twin engine in it... It takes a good battery to turn this engine over... I tried two other batteries.... The first was an AGM battery that advertised 230 cold cranking amps.... It had trouble turning this engine over... When the engine was warm it would sometimes take three presses of the starter button to get it to rock over and start cranking... The second battery was a lithium battery manufactured by Weize and it advertised 500 CCA..... Unfortunately the rating of this battery was false and it had similar issues as the AGM battery... After reading several reviews I decided to go with the tycool lithium.... It has a rating of 480 cold cranking apps and let me tell you this battery spins that engine over like a capacitor discharge..... So it took me a bit but I finally figured out what battery to buy.... If you have a Harley or some other V-Twin powered motorcycle this is the battery you're going to want.... I kept hitting the starter and then shutting it off I did that about eight times and every time it's like a bolt of lightning....
Battery arrived on time and fully charged. It's surprisingly light weight and starts my Honda Valkyrie with ease. Very happy with this purchase. I have recommended this battery to friends.
This little battery is crazy small but still puts out the power! I'm using it with a small tractor and it has no issue cranking over a 25 HP engine, even when cold. I'm impressed. It does not cost much more than a basic replacement lead acid battery but will last much longer. The LiFePO4 batteries that I have put in my household UPS devices have been in place for 4 years now and have not lost any capacity. I know this is a different application all together but I use that mower every few days all summer long and the battery still cranks just as good with the temperature near 20°F as it does when it is 90°F outside.
Lithium batteries are the only way to go
Comes fully charged 13 volts. Very easy installation. No issues so far. Hard to find a lithium battery at this price.
Works great in my 2011 BMW K1300S! What's especially nice about this Battery is the weight advantage it has over the OEM AGM Battery. The Battery is located directly behind the Steering Head on the K1300S so this puts lots of Mass in a place you'd rather it not be. My K1300S feels a bit easier to flick side-to-side so this is very helpful for quick maneuvers. Install was a direct form/fit/function replacement. Like the Digital Readout on the top too!
