Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Description: Experience unparalleled starting performance with ultra-high cold cranking amps of 360A. This advanced battery ensures reliable ignition even in the coldest conditions, providing the power you need when you need it most.

Description: Enjoy the convenience of a completely maintenance-free battery that weighs only 2.87 lbs, significantly lighter than traditional lead-acid batteries at 7.5 lbs. This lightweight design enhances your vehicle's performance and handling, making it an ideal upgrade for any rider.

This high-performance battery delivers exceptional energy storage and reliability, perfect for your motorcycling adventures. Designed with advanced technology, it provides long-lasting power while maintaining a compact and lightweight design for easy handling.

This high-capacity lithium-iron-phosphate battery offers long-lasting performance, designed to meet the demands of your motorcycle journey. Its compact size and lightweight design make handling easier while providing reliable power for every ride. Built to last, this battery ensures optimal performance and safety on the road.

TYKOOL is at the forefront of lithium iron phosphate battery innovation, offering a reliable and high-performance solution for a variety of applications. Designed to replace battery sizes such as YTZ10S, GTZ10S, LFX10A5-BS12, and PC545, our batteries combine cutting-edge technology with unmatched safety and durability. With a commitment to excellence and continuous R&D, TYKOOL delivers industry-leading power solutions that meet the demands of modern users.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Aprilia | 1000cc | RSV4 R, Factory | 2009 - 2016 | YTZ10S |
| BMW | 650cc | G560 X, Challenge, Country, Moto | 2006 - 2009 | YTZ10S |
| BMW | 1000cc | HP4 (w/ alarm system) | 2013 - 2014 | YTZ10S |
| BMW | 1000cc | S1000R | 2014 - 2019 | YTZ10S |
| BMW | 1000cc | S1000RR | 2009 - 2013 | YTZ10S |
| BMW | 1000cc | S1000RR DWA | 2014 - 2016 | YTZ10S |
| BMW | 1000cc | S1000XR DWA | 2016 | YTZ10S |
| Honda | 1000cc | CB1000R | 2009 - 2018 | YTZ10S |
| Honda | 500cc | CB500X, F | 2013 - 2018 | YTZ10S |
| Honda | 650cc | CB650F, FA | 2018 | YTZ10S |
| Honda | 650cc | CB650R, RA | 2019 - 2021 | YTZ10S |
| Honda | 919cc | CB900F (919) | 2002 - 2006 | YTZ10S |
| Honda | 1000cc | CBF1000F | 2009 - 2010 | YTZ10S |
| Honda | 1000cc | CBR1000RA (ABS) | 2008 - 2019 | YTZ10S |
| Honda | 1000cc | CBR1000RR | 2004 - 2007 | YTZ10S |
| Honda | 500cc | CBR500R | 2013 - 2018 | YTZ10S |
| Honda | 600cc | CBR600F4i, 600RR | 2001 - 2016 | YTZ10S |
| Honda | 600cc | CBR600RR, RA | 2005 - 2021 | YTZ10S |
| Honda | 650cc | CBR650F | 2014 - 2018 | YTZ10S |
| Honda | 650cc | CBR650F, RA | 2014 - 2020 | YTZ10S |
| Honda | 929cc | CBR929RR, RE | 2000 - 2001 | YTZ10S |
| Honda | 954cc | CBR954RR | 2002 - 2003 | YTZ10S |
| Honda | 600cc | VT600C, CD Shadow Deluxe | 2004 - 2007 | YTZ10S |
| Husqvarna | 693cc | 701 Enduro, Supermoto | 2016 - 2020 | YTZ10S |
| Husqvarna | 693cc | 701 Vitpilen, Svartpilen | 2018 - 2021 | YTZ10S |
| Husqvarna | 400cc | Svartpilen, Vitpilen | 2018 - 2021 | YTZ10S |
| Kawasaki | 650cc | Ninja 650, ABS | 2017 - 2023 | YTZ10S |
| Kawasaki | 1000cc | Ninja H2, H2R | 2015 - 2023 | YTZ10S |
| Kawasaki | 1000cc | Ninja ZX-10RR | 2017 - 2019 | YTZ10S |
| Kawasaki | 650cc | Vulcan S ABS, CAFÉ, SE | 2015 - 2023 | YTZ10S |
| Kawasaki | 1000cc | Z H2 | 2022 - 2023 | YTZ10S |
| Kawasaki | 650cc | Z650 ABS | 2017 - 2022 | YTZ10S |
| Kawasaki | 650cc | Z650, RS ABS | 2017 - 2023 | YTZ10S |
| Kawasaki | 400cc | ZX-4RR | 2023 - - | YTZ10S |
| Kawasaki | 1000cc | ZX10R (non ABS) | 2016 - 2023 | YTZ10S |
| Kawasaki | 1000cc | ZX10R WITH ABS | 2011 - 2023 | YTZ10S |
| Kawasaki | 1000cc | ZX10RR | 2023 - | YTZ10S |
| KTM | 890cc | Adventure | 2021 | YTZ10S |
| KTM | 690cc | Duke | 2008 - 2012 | YTZ10S |
| KTM | 890cc | Duke | 2021 | YTZ10S |
| KTM | 640cc | Duke II, LC4, Adventure | 2003 - 2008 | YTZ10S |
| KTM | 690cc | Enduro R | 2008 - 2021 | YTZ10S |
| KTM | 625cc | SMC, SXC | 2003 - 2009 | YTZ10S |
| KTM | 690cc | SMC-R | 2019 - 2021 | YTZ10S |
| KTM | 690cc | Supermoto, SM R | 2007 - 2013 | YTZ10S |
| MV Agusta | 800cc | Brutale | 2016 | YTZ10S |
| MV Agusta | 910cc | Brutale | 2006 - 2009 | YTZ10S |
| MV Agusta | 1000cc | Brutale 1078RR, 1090 | 2009 - 2016 | YTZ10S |
| MV Agusta | 675cc | F3, Brutale | 2016 | YTZ10S |
| MV Agusta | 1000cc | F4 | 2005 - 2016 | YTZ10S |
| MV Agusta | 750cc | F4, Brutale | 2000 - 2008 | YTZ10S |
| Suzuki | 1000cc | GSX-R1000, A | 2020 - 2023 | YTZ10S |
| Suzuki | 1000cc | GSX-R1000, Z, AL8 | 2017 - 2018 | YTZ10S |
| Suzuki | 1000cc | GSX-R1000A | 2020 - 2023 | YTZ10S |
| Suzuki | 1000cc | GSX-S1000, A, F, FA | 2018 | YTZ10S |
| Yamaha | 850cc | FJ-09 | 2015 - 2017 | YTZ10S |
| Yamaha | 700cc | FZ-07 | 2015 - 2017 | YTZ10S |
| Yamaha | 850cc | FZ-09 | 2014 - 2017 | YTZ10S |
| Yamaha | 1000cc | FZ-10 | 2017 | YTZ10S |
| Yamaha | 800cc | FZ8 | 2011 - 2013 | YTZ10S |
| Yamaha | 1000cc | MT-10 | 2018 - 2022 | YTZ10S |
| Yamaha | 700cc | MT07 | 2018 - 2022 | YTZ10S |
| Yamaha | 900cc | MT09 | 2018 - 2022 | YTZ10S |
| Yamaha | 900cc | MXT9 Niken | 2019 - 2020 | YTZ10S |
| Yamaha | 900cc | Tracer | 2019 - 2020 | YTZ10S |
| Yamaha | 900cc | Tracer 900 GT | 2019 - 2022 | YTZ10S |
| Yamaha | 700cc | XSR700 | 2018 - 2022 | YTZ10S |
| Yamaha | 850cc | XSR900 | 2016 - 2021 | YTZ10S |
| Yamaha | 900cc | XSR900 | 2016 - 2020 | YTZ10S |
| Yamaha | 700cc | XTZ7 Tenere | 2021 - 2022 | YTZ10S |
| Yamaha | 700cc | XTZ7MB | 2021 | YTZ10S |
| Yamaha | 1000cc | YZF-R1, M | 2004 - 2014 | YTZ10S |
| Yamaha | 600cc | YZF-R6 (Excl. R6S) | 2006 - 2016 | YTZ10S |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Yamaha | 250cc | Maxam | 2013 | YTZ10S |
| Yamaha | 250cc | Morphous | 2006 - 2008 | YTZ10S |
| Yamaha | 500cc | T-MAX XP500 | 2009 - 2013 | YTZ10S |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Yamaha | 350cc | YFM35R Raptor | 2004 - 2013 | YTZ10S |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP10S |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 150*87*93mm |
| Weight | 1.1kg |
| Negative position | R |
| Rated voltage | 12.8V |
| Rated Capacity | 6.0Ah |
| CCA | 360CCA |
| Interior Resistance | 8.5mΩ |
| Rated Charge Current | ≤6A |
| Maximum charging power | ≤60A |
| Continuous discharge current | ≤60A |
| Instantaneous discharge current(5S) | ≤180A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
I had some reservations about switching from the lead acid battery in my Yamaha Tracer 900 to lithium ion battery. The new battery I got is awesome. It has almost twice a cold cranking amps of the old battery and my bike fires right off every time now even after sitting overnight below freezing. Highly recommended.
Staying at 100% full for last few months
Fits my 05 CBR1000RR like a glove. Starts much better
Well made. Easy to connect. Light. Very powerful. Best money I've spent.
The battery works well but it is smaller than I expected. It only half as tall as my original lawn mower battery. The coolest part is it has a screen on the battery that will tell you the state of charge etc. I’m using it for a generator and it’s working great.
