Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









With a high cold cranking amp (CCA) of 180A, this battery outperforms traditional lead-acid options that offer only 65A, providing a reliable start even in the harshest conditions. Not only does it deliver over 2X more power, but it also boasts an ultra-long lifespan of up to 3000 charge cycles, compared to the typical 300 cycles of a lead-acid battery.

Weighing only 1.2 lbs, this battery is significantly lighter than traditional lead-acid batteries, which weigh 3.5 lbs. More than just lightweight, it’s also completely maintenance-free, staying fully charged and ready for installation without the need for activation, acid refills, or worrying about leaks. Say goodbye to the hassles of maintaining lead-acid batteries!

This advanced battery features a built-in Battery Management System (BMS) with a digital readout for real-time monitoring. It includes multiple protection mechanisms such as over-charge, short-circuit, and over-discharge safeguards to ensure safety and longevity. The system also offers cell equalization and over-current protection, maintaining optimal performance. With accurate SOC (State of Charge) and voltage indicators, it provides reliable power management for your needs.

This battery is equipped with solid brass terminals, ensuring excellent conductivity and corrosion resistance. Its compact dimensions of 3.38" (86mm) x 2.79" (71mm) x 4.45" (113mm) make it a perfect 1:1 replacement for OEM batteries, providing a seamless fit and reliable performance without any modifications.

Designed to replace multiple battery sizes, this advanced option is compatible with a wide range of power sports vehicles, including motorcycles, ATVs, and more from top brands like Honda, Yamaha, and Harley-Davidson. TYKOOL's dedication to lithium iron phosphate technology ensures superior performance, safety, and reliability, making it a trusted choice for modern energy needs. Power your adventures with confidence.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Gas Gas | 250cc | Pampera | 1996 - 2001 | YTZ5S-BS |
| Gas Gas | 320cc | Pampera | 1998 - 2001 | YTZ5S-BS |
| Gas Gas | 370cc | Pampera | 1997 | YTZ5S-BS |
| Honda | 125cc | C125A | 2019 - 2021 | YTZ5S-BS |
| Honda | 110cc | CRF110F | 2013 - 2020 | YTZ5S-BS |
| Honda | 125cc | CRF125F | 2014 - 2020 | YTZ5S-BS |
| Honda | 70cc | CT70 | 1991 - 1994 | YTZ5S-BS |
| Honda | 125cc | Grom 125AC | 2014 - 2022 | YTZ5S-BS |
| Honda | 125cc | MSX125 Grom | 2014 - 2022 | YTZ5S-BS |
| Honda | 200cc | TLR200 Reflex | 1986 - 1987 | YTZ5S-BS |
| Honda | 250cc | XR250L | 1991 - 1996 | YTZ5S-BS |
| Honda | 125cc | Z125M, MA | 2019 - 2022 | YTZ5S-BS |
| Honda | 50cc | ZB50 | 1988 | YTZ5S-BS |
| Husqvarna | 250cc | FC | 2014 - 2017 | YTZ5S-BS |
| Husqvarna | 350cc | FC | 2014 - 2017 | YTZ5S-BS |
| Husqvarna | 450cc | FC | 2014 - 2017 | YTZ5S-BS |
| Kawasaki | 110cc | KLX110, L | 2003 - 2023 | YTZ5S-BS |
| Kawasaki | 125cc | Z125 PRO | 2017 - 2023 | YTZ5S-BS |
| KTM | 200cc | 200 XC-W | 2013 | YTZ5S-BS |
| KTM | 200cc | 200 XC-W | 2015 - 2016 | YTZ5S-BS |
| KTM | 450cc | 450SMR | 2013 | YTZ5S-BS |
| KTM | 400cc | E/XC Racing 4-Stroke | 2000 - 2002 | YTZ5S-BS |
| KTM | 520cc | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 | YTZ5S-BS |
| KTM | 250cc | EXC, Racing | 2003 - 2005 | YTZ5S-BS |
| KTM | 450cc | EXC, Racing | 2003 - 2005 | YTZ5S-BS |
| KTM | 525cc | EXC, Racing | 2003 - 2007 | YTZ5S-BS |
| KTM | 400cc | EXC, Racing | 2003 - 2005 | YTZ5S-BS |
| KTM | 350cc | EXC-F | 2014 | YTZ5S-BS |
| KTM | 350cc | SX-F | 2011 - 2016 | YTZ5S-BS |
| KTM | 450cc | SX-F | 2011 - 2016 | YTZ5S-BS |
| KTM | 250cc | SX-F, EXC, EXC-F | 2012 - 2015 | YTZ5S-BS |
| KTM | 250cc | SX-F, EXC, EXC-F | 2013 - 2018 | YTZ5S-BS |
| KTM | 250cc | XC, EXC, XC-W | 2011 - 2012 | YTZ5S-BS |
| KTM | 250cc | XC, EXC | 2011 - 2012 | YTZ5S-BS |
| KTM | 300cc | XC, XC-W, EXC-F | 2011 - 2013 | YTZ5S-BS |
| KTM | 250cc | XC-W | 2008 - 2013 | YTZ5S-BS |
| KTM | 250cc | XC-W, XCF-W | 2015 - 2017 | YTZ5S-BS |
| Suzuki | 250cc | DR250S | 1990 - 1992 | YTZ5S-BS |
| Suzuki | 350cc | DR350S | 1990 - 1996 | YTZ5S-BS |
| Yamaha | 125cc | TTR125E/LE Electric Start | 2003 - 2022 | YTZ5S-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| BRP (CAN-AM) | 50cc | DS50, Quest | 2002 - 2006 | YTZ5S-BS |
| BRP (CAN-AM) | 70cc | DS70 | 2008 - 2023 | YTZ5S-BS |
| BRP (CAN-AM) | 70cc | DS70 | 2019 | YTZ5S-BS |
| BRP (CAN-AM) | 90cc | DS90, DS90F, DS90 X, Quest | 2002 - 2023 | YTZ5S-BS |
| BRP (CAN-AM) | 90cc | DS90, DS90F, Quest | 2002 - 2020 | YTZ5S-BS |
| E-Ton | 50cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTZ5S-BS |
| E-Ton | 90cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTZ5S-BS |
| E-Ton | 90cc | DXL90 Sierra | 1999 - 2003 | YTZ5S-BS |
| Kasea | 50cc | Mini Skyhawk | 2024 | YTZ5S-BS |
| Qianjiang | 100cc | ATV100 | 2024 | YTZ5S-BS |
| Qianjiang | 50cc | ATV50 | 2024 | YTZ5S-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Honda | 50cc | NB50 Aero | 1985 - 1987 | YTZ5S-BS |
| Honda | 50cc | NCH50 Metropolitan | 2013 - 2017 | YTZ5S-BS |
| Honda | 50cc | NCW50 | 2018 - 2022 | YTZ5S-BS |
| Honda | 50cc | NQ50 Spree, 50D SS | 1986 - 1987 | YTZ5S-BS |
| Honda | 50cc | SA50 Elite LX, S, SR | 1988 - 2001 | YTZ5S-BS |
| Hyosung | 50cc | SB50 Super Cab, SD50 Sense, SF50 Prima , Rally, Sense | 2024 | YTZ5S-BS |
| SYM | 50cc | RS50 | 2010 | YTZ5S-BS |
| Yamaha | 50cc | CY50 Riva Jog | 1992 - 2001 | YTZ5S-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP5S |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 113*71*86mm |
| Weight | 0.7kg |
| Negative position | L |
| Rated voltage | 12.8V |
| Rated Capacity | 3.0Ah |
| CA | 180CA |
| Interior Resistance | 17.1mΩ |
| Rated Charge Current | ≤3A |
| Maximum charging power | ≤30A |
| Continuous discharge current | ≤30A |
| Instantaneous discharge current(5S) | ≤90A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
I started using it immediately after receiving it. The battery was easy to install, and it feels well-made. The price is reasonable, and all the accessories are included.
The battery fit exactly as OEM. Arrived fully charged. Performance seems good so far. Used this for a Honda CT 125 Trail. Should be better for cold weather starting.
The motorcycle battery fits perfectly in my dirt bike battery compartment. It is a lot lighter, so it is saving me on weight. It has plenty of power to turn my engine over and run my lights and accessories. The BMS also conveniently displays voltage and battery percentage. I will be getting more of these.
We received an older power wheels car for our kids with a bad 6V battery. It was 10 years old and wouldnt hold a charge anymore. A couple wire connectors and I was able to replace that old one with this new 12v battery and give the car new life. Not only was connecting it easy, the car now has more pep due to the additional 6v, and charges up pretty quick as well. Just what we needed to get this car up and running.
I'm using this motorcycle lithium battery to power shower pumps at an adventure camp I run. Until last year we used regular or deep cycle auto batteries. This battery weighs only about one pound versus those wet cell batteries that weight 50 to 75 pounds. It takes up less space and carries a big charge, although not as long lasting as the old car batteries. This is so simple to charge. Also half the price of the car battery. This battery is perfect for my needs.
