Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Get confident, high-output starts with up to 650A cold cranking amps, delivering a clear boost over traditional lead-acid batteries (about 400A) for stronger performance in cold weather. Built for long-term reliability, this lithium battery also offers an impressive 2,500-cycle lifespan—far exceeding the typical 300 cycles of lead-acid batteries—so you can ride longer with fewer replacements and less downtime.

Built for easy handling and worry-free use, this lithium battery weighs only 7.28 lbs—dramatically lighter than a comparable lead-acid battery (about 20 lbs)—helping reduce overall vehicle weight without sacrificing dependable performance. It’s also completely maintenance-free: fully charged, ready to install, with no activation, no acid leaks, and no ongoing upkeep required—perfect for riders who want efficient power with zero hassle.

Built with an integrated Battery Management System (BMS), this battery is designed to keep performance stable and operation safe. It includes key safeguards such as over-charge, over-current, over-discharge, and short-circuit protection, along with cell balancing/equalization for consistent output and long shelf life. The digital voltage display lets you check real-time status at a glance, and it automatically goes quiet after the click—for easy monitoring without extra drain.

Built with solid brass terminals, this battery provides strong conductivity and long-lasting corrosion resistance for a secure, dependable connection. It’s also crafted in a 1:1 OEM battery size (approx. 6.53" × 4.96" × 6.9" / 166 × 126 × 175 mm), delivering a smooth drop-in replacement with no fitment worries.

TYKOOL continues to advance LiFePO4 lithium battery technology with a focus on strong starting performance, built-in safety, and long-term reliability. Designed for broad powersports compatibility, our batteries support a wide range of applications—from motorcycles (including BMW and Harley-Davidson) to ATVs, UTVs, snowmobiles, and personal watercraft. If you’re looking for a dependable upgrade, the YTX30L-BS Harley Davidson Battery option delivers modern power engineered to keep you moving confidently, no matter the terrain or season.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Benelli | 900cc | 900 (6 Cilindri) | 2024 | YIX30L-BS |
| BMW | 1000cc | All "K" Models | 1983 - 1993 | YIX30L-BS |
| BMW | 750cc | K75, RT | 1985 - 1995 | YIX30L-BS |
| BMW | 1000cc | R100/7 | 1976 - 1984 | YIX30L-BS |
| BMW | 1000cc | R100CS | 1976 - 1984 | YIX30L-BS |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 | YIX30L-BS |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 | YIX30L-BS |
| BMW | 600cc | R60/6, R60/7 | 1969 - 1984 | YIX30L-BS |
| BMW | 650cc | R65 | 1984 - 1995 | YIX30L-BS |
| BMW | 750cc | R75/6 | 1969 - 1976 | YIX30L-BS |
| BMW | 750cc | R75/7 | 1976 - 1984 | YIX30L-BS |
| BMW | 800cc | R80, R80RT | 1984 - 1995 | YIX30L-BS |
| BMW | 800cc | R80/7, R80RT | 1978 - 1984 | YIX30L-BS |
| BMW | 900cc | R90/6, R9OS | 1969 - 1976 | YIX30L-BS |
| Ducati | 860cc | GT, GTS | 2024 | YIX30L-BS |
| Ducati | 750cc | GT, Luguna Seca | 2024 | YIX30L-BS |
| Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 | YIX30L-BS |
| Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 | YIX30L-BS |
| Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 | YIX30L-BS |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 | YIX30L-BS |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 | YIX30L-BS |
| Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 | YIX30L-BS |
| Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 | YIX30L-BS |
| Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 | YIX30L-BS |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 | YIX30L-BS |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 | YIX30L-BS |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1997 - 2023 | YIX30L-BS |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2021 | YIX30L-BS |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 | YIX30L-BS |
| Moto Guzzi | 1000cc | 1000NT | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | California III | 1989 - 1993 | YIX30L-BS |
| Moto Guzzi | 1000cc | Convert | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Daytona | 2024 | YIX30L-BS |
| Moto Guzzi | 850cc | Le Man | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Le Mans | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Mille | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Quota | 2024 | YIX30L-BS |
| Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 | YIX30L-BS |
| Moto Guzzi | 850cc | T3, T4, T5 | 2024 | YIX30L-BS |
| Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 | YIX30L-BS |
| Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 | YIX30L-BS |
| Moto Guzzi | 500cc | V50 | 2024 | YIX30L-BS |
| Moto Guzzi | 650cc | V65 | 2024 | YIX30L-BS |
| Moto Guzzi | 750cc | V7 | 2024 | YIX30L-BS |
| Piaggio | cc | APE CAR, MP, MPR, P602 | 2024 | YIX30L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| CF Moto | 400cc | Cforce 400 | 2016 - 2022 | YIX30L-BS |
| CF Moto | 500cc | Cforce 500 | 2016 - 2022 | YIX30L-BS |
| CF Moto | 600cc | Cforce 600 | 2019 - 2022 | YIX30L-BS |
| CF Moto | 800cc | Cforce 800 | 2012 - 2022 | YIX30L-BS |
| Polaris | 325cc | ACE | 2014 - 2016 | YIX30L-BS |
| Polaris | 500cc | ACE | 2018 | YIX30L-BS |
| Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 | YIX30L-BS |
| Polaris | 600cc | Sportsman | 2004 - 2005 | YIX30L-BS |
| Polaris | 700cc | Sportsman | 2010 | YIX30L-BS |
| Polaris | 500cc | Sportsman EFI | 2006 | YIX30L-BS |
| Polaris | 700cc | Sportsman, Military | 2002 - 2008 | YIX30L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| BRP (SKI-DOO) | cc | Elite | 2004 - 2006 | YIX30L-BS |
| BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 | YIX30L-BS |
| BRP (SKI-DOO) | 850cc | Expedition SE | 2023 - - | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2023 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 | YIX30L-BS |
| BRP (SKI-DOO) | 1200cc | Grand Touring, Expedition | 2010 - 2018 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2023 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Skandic SWT | 2022 - - | YIX30L-BS |
| Polaris | 750cc | FS Wide Track | 2010 - 2013 | YIX30L-BS |
| Polaris | 750cc | FS Wide Trak | 2010 - 2013 | YIX30L-BS |
| Polaris | 600cc | Wide Track | 2010 - 2016 | YIX30L-BS |
| Polaris | 600cc | Wide Track | 2014 - 2017 | YIX30L-BS |
| Polaris | 600cc | Wide Trak | 2010 - 2017 | YIX30L-BS |
| Polaris | 600cc | Wide Trak | 2014 - 2017 | YIX30L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 | YIX30L-BS |
| Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 | YIX30L-BS |
| Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 | YIX30L-BS |
| Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 | YIX30L-BS |
| Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 | YIX30L-BS |
| Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 | YIX30L-BS |
| Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 | YIX30L-BS |
| Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 | YIX30L-BS |
| Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 | YIX30L-BS |
| BRP (CAN-AM) | 900cc | Defender | 2022 - - | YIX30L-BS |
| BRP (CAN-AM) | 900cc | Defender MAX HD9 | 2023 - - | YIX30L-BS |
| BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 | YIX30L-BS |
| BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB | 2016 - 2021 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, 6X6, HD10 | 2016 - 2022 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, HD10 | 2016 - 2023 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Traxter | 2017 - 2022 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Traxter HD10 | 2017 - 2023 | YIX30L-BS |
| BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 | YIX30L-BS |
| CF Moto | Allcc | All | 2016 - 2022 | YIX30L-BS |
| Polaris | 800cc | Ranger | 2010 - 2014 | YIX30L-BS |
| Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 | YIX30L-BS |
| Polaris | 570cc | Ranger , 3 pc, EPS, Full Size | 2020 - 2022 | YIX30L-BS |
| Polaris | 425cc | Ranger 2x4 | 2002 - 2003 | YIX30L-BS |
| Polaris | 500cc | Ranger 4x4, | 2004 - 2010 | YIX30L-BS |
| Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 | YIX30L-BS |
| Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 | YIX30L-BS |
| Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 | YIX30L-BS |
| Polaris | 900cc | RZR | 2011 - 2018 | YIX30L-BS |
| Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 | YIX30L-BS |
| Polaris | 570cc | RZR 570 EPS | 2013 - 2017 | YIX30L-BS |
| Polaris | 1000cc | RZR RS1 | 2018 - 2019 | YIX30L-BS |
| Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 | YIX30L-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 1-2 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP30L-BS-STD |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 166*126*175mm |
| Weight | 2.5kg |
| Negative position | L |
| Rated voltage | 12.8V |
| Rated Capacity | 12.0Ah |
| CA | 650CA |
| Interior Resistance | 4.3mΩ |
| Rated Charge Current | ≤12A |
| Maximum charging power | ≤120A |
| Continuous discharge current | ≤120A |
| Instantaneous discharge current(5S) | ≤360A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
