Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Engineered for demanding starts, this lithium battery delivers ultra-high cold cranking amps up to 850A, outperforming standard lithium options (650A) and far exceeding traditional lead-acid batteries (350A) for stronger, faster ignition when conditions get tough. Built for long-term reliability, it also supports up to 3,000 cycles, dramatically outlasting lead-acid batteries (typically around 300 cycles) for a truly durable, ultra-long shelf-life power solution.

At just 7.28 lbs, this lithium battery is dramatically lighter than a comparable lead-acid option (about 19 lbs), helping reduce overall weight without sacrificing performance. It’s also completely maintenance-free—arrives fully charged, installs in minutes, and requires no activation, no acid, and no ongoing upkeep for a clean, worry-free riding experience.

This battery is engineered with an intelligent Battery Management System (BMS) to help protect against over-charging, over-discharging, over-current, and short-circuit events for safer, more stable operation. It also features a convenient digital readout that lets you check battery capacity (SOC) and voltage in real time with a quick click—so you can track battery health at a glance and ride with confidence.

Built to mirror the 1:1 OEM battery size, this high-performance replacement drops into the factory battery box with no modifications for an easy, worry-free install. Solid brass terminals deliver strong conductivity and added corrosion resistance for a tighter, more dependable connection—an ideal upgrade for consistent motorcycle starting power.

Built on advanced LiFePO4 innovation, TYKOOL continues to push battery technology forward through dedicated research and rigorous testing. This high-output solution is engineered to replace popular sizes such as YTX30L-BS, YIX30L-BS, and GYZ32HL, delivering strong starting power, dependable safety, and long-term reliability. Whether you’re upgrading for daily riding or demanding powersports use, the Harley Davidson Battery YTX30L-BS option provides confident, efficient power in a lightweight, modern design.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Benelli | 900cc | 900 (6 Cilindri) | 2024 | YIX30L-BS |
| BMW | 1000cc | All "K" Models | 1983 - 1993 | YIX30L-BS |
| BMW | 750cc | K75, RT | 1985 - 1995 | YIX30L-BS |
| BMW | 1000cc | R100/7 | 1976 - 1984 | YIX30L-BS |
| BMW | 1000cc | R100CS | 1976 - 1984 | YIX30L-BS |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 | YIX30L-BS |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 | YIX30L-BS |
| BMW | 600cc | R60/6, R60/7 | 1969 - 1984 | YIX30L-BS |
| BMW | 650cc | R65 | 1984 - 1995 | YIX30L-BS |
| BMW | 750cc | R75/6 | 1969 - 1976 | YIX30L-BS |
| BMW | 750cc | R75/7 | 1976 - 1984 | YIX30L-BS |
| BMW | 800cc | R80, R80RT | 1984 - 1995 | YIX30L-BS |
| BMW | 800cc | R80/7, R80RT | 1978 - 1984 | YIX30L-BS |
| BMW | 900cc | R90/6, R9OS | 1969 - 1976 | YIX30L-BS |
| Ducati | 860cc | GT, GTS | 2024 | YIX30L-BS |
| Ducati | 750cc | GT, Luguna Seca | 2024 | YIX30L-BS |
| Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 | YIX30L-BS |
| Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 | YIX30L-BS |
| Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 | YIX30L-BS |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 | YIX30L-BS |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 | YIX30L-BS |
| Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 | YIX30L-BS |
| Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 | YIX30L-BS |
| Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 | YIX30L-BS |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 | YIX30L-BS |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 | YIX30L-BS |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1997 - 2023 | YIX30L-BS |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2021 | YIX30L-BS |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 | YIX30L-BS |
| Moto Guzzi | 1000cc | 1000NT | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | California III | 1989 - 1993 | YIX30L-BS |
| Moto Guzzi | 1000cc | Convert | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Daytona | 2024 | YIX30L-BS |
| Moto Guzzi | 850cc | Le Man | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Le Mans | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Mille | 2024 | YIX30L-BS |
| Moto Guzzi | 1000cc | Quota | 2024 | YIX30L-BS |
| Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 | YIX30L-BS |
| Moto Guzzi | 850cc | T3, T4, T5 | 2024 | YIX30L-BS |
| Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 | YIX30L-BS |
| Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 | YIX30L-BS |
| Moto Guzzi | 500cc | V50 | 2024 | YIX30L-BS |
| Moto Guzzi | 650cc | V65 | 2024 | YIX30L-BS |
| Moto Guzzi | 750cc | V7 | 2024 | YIX30L-BS |
| Piaggio | cc | APE CAR, MP, MPR, P602 | 2024 | YIX30L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| CF Moto | 400cc | Cforce 400 | 2016 - 2022 | YIX30L-BS |
| CF Moto | 500cc | Cforce 500 | 2016 - 2022 | YIX30L-BS |
| CF Moto | 600cc | Cforce 600 | 2019 - 2022 | YIX30L-BS |
| CF Moto | 800cc | Cforce 800 | 2012 - 2022 | YIX30L-BS |
| Polaris | 325cc | ACE | 2014 - 2016 | YIX30L-BS |
| Polaris | 500cc | ACE | 2018 | YIX30L-BS |
| Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 | YIX30L-BS |
| Polaris | 600cc | Sportsman | 2004 - 2005 | YIX30L-BS |
| Polaris | 700cc | Sportsman | 2010 | YIX30L-BS |
| Polaris | 500cc | Sportsman EFI | 2006 | YIX30L-BS |
| Polaris | 700cc | Sportsman, Military | 2002 - 2008 | YIX30L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| BRP (SKI-DOO) | cc | Elite | 2004 - 2006 | YIX30L-BS |
| BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 | YIX30L-BS |
| BRP (SKI-DOO) | 850cc | Expedition SE | 2023 - - | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2023 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 | YIX30L-BS |
| BRP (SKI-DOO) | 1200cc | Grand Touring, Expedition | 2010 - 2018 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2023 | YIX30L-BS |
| BRP (SKI-DOO) | 600cc | Skandic SWT | 2022 - - | YIX30L-BS |
| Polaris | 750cc | FS Wide Track | 2010 - 2013 | YIX30L-BS |
| Polaris | 750cc | FS Wide Trak | 2010 - 2013 | YIX30L-BS |
| Polaris | 600cc | Wide Track | 2010 - 2016 | YIX30L-BS |
| Polaris | 600cc | Wide Track | 2014 - 2017 | YIX30L-BS |
| Polaris | 600cc | Wide Trak | 2010 - 2017 | YIX30L-BS |
| Polaris | 600cc | Wide Trak | 2014 - 2017 | YIX30L-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 | YIX30L-BS |
| Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 | YIX30L-BS |
| Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 | YIX30L-BS |
| Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 | YIX30L-BS |
| Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 | YIX30L-BS |
| Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 | YIX30L-BS |
| Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 | YIX30L-BS |
| Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 | YIX30L-BS |
| Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 | YIX30L-BS |
| BRP (CAN-AM) | 900cc | Defender | 2022 - - | YIX30L-BS |
| BRP (CAN-AM) | 900cc | Defender MAX HD9 | 2023 - - | YIX30L-BS |
| BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 | YIX30L-BS |
| BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB | 2016 - 2021 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, 6X6, HD10 | 2016 - 2022 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, HD10 | 2016 - 2023 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Traxter | 2017 - 2022 | YIX30L-BS |
| BRP (CAN-AM) | 1000cc | Traxter HD10 | 2017 - 2023 | YIX30L-BS |
| BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 | YIX30L-BS |
| CF Moto | Allcc | All | 2016 - 2022 | YIX30L-BS |
| Polaris | 800cc | Ranger | 2010 - 2014 | YIX30L-BS |
| Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 | YIX30L-BS |
| Polaris | 570cc | Ranger , 3 pc, EPS, Full Size | 2020 - 2022 | YIX30L-BS |
| Polaris | 425cc | Ranger 2x4 | 2002 - 2003 | YIX30L-BS |
| Polaris | 500cc | Ranger 4x4, | 2004 - 2010 | YIX30L-BS |
| Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 | YIX30L-BS |
| Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 | YIX30L-BS |
| Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 | YIX30L-BS |
| Polaris | 900cc | RZR | 2011 - 2018 | YIX30L-BS |
| Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 | YIX30L-BS |
| Polaris | 570cc | RZR 570 EPS | 2013 - 2017 | YIX30L-BS |
| Polaris | 1000cc | RZR RS1 | 2018 - 2019 | YIX30L-BS |
| Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 | YIX30L-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP30L-BS-PRO |
| Type | LiFePO4 |
| Single cell brand | 50C |
| Size | 166*126*175mm |
| Weight | 3.3kg |
| Negative position | L |
| Rated voltage | 12.8V |
| Rated Capacity | 18.0Ah |
| CA | 850CA |
| Interior Resistance | 12.8mΩ |
| Rated Charge Current | ≤18A |
| Maximum charging power | ≤180A |
| Continuous discharge current | ≤180A |
| Instantaneous discharge current(5S) | ≤450A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
I installed the YTX30L-BS as a replacement for my previous BMW K100 battery. It is a very tight fit, but easy installation due to much less weight in comparison to the lead acid battery. Cranking power is really good and even after two month of winter hibernation the battery started the bike immediately. Another plus is that connections can be made from the side and/or from top. Recommended buy.
Good battery, easy to install, small size, not heavy and good battery life.
I shopped around before I bought this Lipo battery and couldn’t even get near the amount of power at prices that were much much more. I have a 300 cc quad 4 x 4 and I had always noticed that it idles slightly erratic when it was cold even with the best and freshest fuel. I put this battery on it and it start it up immediately and idled great . It is so light weight that it is ridiculous! Going to buy one more for my other quad, then I don’t have to worry about either of them being low on battery if they’re not used for a couple of months at a time.
Although it's very lightweight, it delivers a powerful ignition burst, making it far superior to the bulky original lead-acid battery.
Put this in my side by side. I use the side by side almost daily, for the winter I have a heater and a plow, never gives me any problems using both at the same time.
In real-world testing, the CCA (Cold Cranking Amps) is very strong. My large-displacement twin-cylinder motorcycle starts instantly even in cold conditions in the early morning, without any hesitation or sluggishness. Even after two weeks of not riding, the voltage remains stable. For riders who demand ultimate performance, this is money well spent.
This product is an excellent alternative to UTVs, and the improvement in starting power has been remarkable since it was first used.
This thing only weighs 7 pounds compared to my stock battery on my Polaris that was 27 pounds. Now I don’t need to take a shower or go on a diet because I’ve lost so much weight. My car is faster and I can drive better than ever.
Works great in my Road King Classic.
Lightweight and powerful
