Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Engineered for demanding starts, this battery delivers up to 300A cold cranking amps, outperforming both standard lithium options (240A) and traditional lead-acid batteries (135A) for stronger, more dependable cranking in tough conditions. It also offers an extended lifespan of up to 3,000 cycles, far exceeding the typical ~300 cycles of lead-acid—helping ensure long-term durability and consistent power for your powersports equipment.

This battery integrates a smart Battery Management System (BMS) for dependable protection, including over-charge, over-discharge, short-circuit, over-current, and cell equalization/balancing safeguards. The digital readout makes status checks effortless by displaying State of Charge (SOC) and voltage in real time—then automatically goes quiet after the click—so you can monitor performance confidently for your powersports use.

Get dependable power without the extra weight—this lithium battery weighs just 2.43 lbs, far lighter than a comparable lead-acid battery (about 6.6 lbs), helping reduce overall load and improve handling. It arrives fully charged and ready to install, with no activation, no acid, and no routine maintenance required. No leakage worries, no constant upkeep—just drop it in and ride with long-lasting, hassle-free performance.

Built for an easy, worry-free upgrade, this battery is made in a true 1:1 OEM battery size for a clean drop-in replacement with no modifications. The solid brass terminals deliver strong conductivity and a secure, stable connection to support consistent starting and reliable power transfer. Simply remove your old battery, install this one, and you’re ready to ride—fast, simple, and dependable.

TYKOOL’s advanced LiFePO4 technology delivers a strong, reliable power solution for a wide range of applications—including motorcycles, scooters, ATVs, UTVs, PWCs, riding lawn mowers, and more. Designed as an easy upgrade, this YTX9-BS Battery for Powersports replaces common OEM sizes such as YTX9-BS (and other compatible equivalents), offering a lightweight, maintenance-free alternative with modern safety protection. Backed by years of engineering and continuous innovation, TYKOOL batteries are built to provide consistent starting performance, long-lasting durability, and peace of mind every time you ride.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Kawasaki | 900cc | ZX900 ABS, ZX900RS ABS, CAFÉ | 2017 - 2023 | YTX9-BS |
| Kawasaki | 900cc | ZX900- E, F Ninja (ZX-9R) | 2000 - 2003 | YTX9-BS |
| Kawasaki | 900cc | ZX900-C Ninja (ZX-9R) | 1998 - 1999 | YTX9-BS |
| Kawasaki | 600cc | ZZR600 | 2005 - 2009 | YTX9-BS |
| KTM | 620cc | Adventure, Duke, LC4 | 1996 - 1998 | YTX9-BS |
| KTM | 640cc | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 | YTX9-BS |
| KTM | 200cc | Duke | 2013 | YTX9-BS |
| KTM | 390cc | Duke | 2015 - 2018 | YTX9-BS |
| KTM | 690cc | Duke | 2013 - 2017 | YTX9-BS |
| KTM | 400cc | LC4 E/XC | 1996 - 1998 | YTX9-BS |
| KTM | 390cc | RC 390 | 2018 | YTX9-BS |
| KTM | 400cc | RXC LC4 | 1996 - 2001 | YTX9-BS |
| Kymco | 250cc | Venox250 | 2009 - 2010 | YTX9-BS |
| Royal Enfield | 350cc | Classic 350, Meteor 350 | 2022 - - | YTX9-BS |
| Royal Enfield | 411cc | Himalayan | 2017 - 2020 | YTX9-BS |
| Royal Enfield | 411cc | Himalayan, Scram | 2017 - 2022 | YTX9-BS |
| Suzuki | 650cc | DR650SE | 1998 - 2023 | YTX9-BS |
| Suzuki | 650cc | DR650SE (CN) | 1996 - 1997 | YTX9-BS |
| Suzuki | 400cc | GSF400 Bandit | 1991 - 1993 | YTX9-BS |
| Suzuki | 600cc | GSF600S Bandit | 1996 - 2003 | YTX9-BS |
| Suzuki | 600cc | GSX-R600 | 1997 - 2023 | YTX9-BS |
| Suzuki | 600cc | GSX-R600W | 1992 - 1993 | YTX9-BS |
| Suzuki | 750cc | GSX-R750 | 1996 - 1999 | YTX9-BS |
| Suzuki | 250cc | GSX250RL8 | 2018 | YTX9-BS |
| Suzuki | 250cc | GSX250RL8, RL9 | 2018 - 2019 | YTX9-BS |
| Suzuki | 600cc | GSX600F Katana | 1998 - 2006 | YTX9-BS |
| Suzuki | 650cc | GSX650F | 2008 - 2011 | YTX9-BS |
| Suzuki | 750cc | GSX750F Katana | 1998 - 2006 | YTX9-BS |
| Suzuki | 750cc | GSXR750W | 1994 - 1995 | YTX9-BS |
| Suzuki | 250cc | GW250 | 2013 - 2017 | YTX9-BS |
| Suzuki | 600cc | RF600R, S | 1994 - 1996 | YTX9-BS |
| Suzuki | 900cc | RF900, R, S, ZS | 1994 - 1997 | YTX9-BS |
| Triumph | 1200cc | Bonnevile Speedmaster | 2018 - 2020 | YTX9-BS |
| Triumph | 1200cc | Bonneville | 2017 | YTX9-BS |
| Triumph | 1200cc | Bonneville Bobber | 2017 - 2020 | YTX9-BS |
| Triumph | 600cc | Daytona 600/650, Speed Four | 2002 - 2005 | YTX9-BS |
| Triumph | 600cc | Daytona 600/650, Speed Four | 2003 - 2005 | YTX9-BS |
| Triumph | 675cc | Daytona 675, R | 2011 - 2016 | YTX9-BS |
| Triumph | 675cc | Daytona 675, R | 2013 - 2016 | YTX9-BS |
| Triumph | 675cc | Speed Triple RS, S&S, S | 2019 - 2020 | YTX9-BS |
| Triumph | 675cc | Street Triple, R | 2008 - 2020 | YTX9-BS |
| Triumph | 675cc | Street Triple, R | 2009 - 2013 | YTX9-BS |
| Yamaha | 600cc | XJ600S Seca II | 1992 - 1998 | YTX9-BS |
| Yamaha | 600cc | XT600E | 1990 - 1995 | YTX9-BS |
| ATK | cc | All Electric Start Models | 1991 - 1995 | YTX9-BS |
| BMW | 310cc | G 310 R | 2016 | YTX9-BS |
| BMW | 310cc | G 310 R, GS | 2016 - 2019 | YTX9-BS |
| BMW | 1000cc | S1000XR | 2016 - 2017 | YTX9-BS |
| CCM | 600cc | All Electric Start Models | 1996 - 2001 | YTX9-BS |
| Honda | 400cc | CB400F CB-1 | 1989 - 1990 | YTX9-BS |
| Honda | 600cc | CBR600 | 1987 - 2000 | YTX9-BS |
| Honda | 900cc | CBR900R, RR | 1993 - 1999 | YTX9-BS |
| Honda | 650cc | NT650 Hawk GT | 1988 - 1991 | YTX9-BS |
| Honda | 650cc | NX650 | 1988 - 1989 | YTX9-BS |
| Honda | 750cc | RVF750R (RC45) | 1994 | YTX9-BS |
| Honda | 200cc | TR200 Fat Cat | 1986 | YTX9-BS |
| Honda | 750cc | VFR750R (RC30) | 1990 | YTX9-BS |
| Honda | 600cc | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 | YTX9-BS |
| Honda | 650cc | XR650L | 1993 - 2021 | YTX9-BS |
| Husaberg | cc | All Electric Start Models | 1997 - 2003 | YTX9-BS |
| Husqvarna | 400cc | Svartpilen, Vitpilen | 2018 - 2021 | YTX9-BS |
| Hyosung | 250cc | GV250 | 2009 - 2016 | YTX9-BS |
| Kawasaki | 250cc | EX250, Ninja 250R | 2009 - 2012 | YTX9-BS |
| Kawasaki | 300cc | EX300 Ninja, ABS | 2013 - 2017 | YTX9-BS |
| Kawasaki | 650cc | KLR650, Adv., Trav. | 2022 - 2023 | YTX9-BS |
| Kawasaki | 650cc | KLX650C, R | 1993 - 1996 | YTX9-BS |
| Kawasaki | 750cc | KZ750-L Ninja | 1993 - 1983 | YTX9-BS |
| Kawasaki | 1000cc | Ninja 1000, ABS | 2011 - 2013 | YTX9-BS |
| Kawasaki | 1000cc | Ninja 1000, ABS | 2017 - 2020 | YTX9-BS |
| Kawasaki | 1000cc | Ninja 1000SX | 2022 - 2023 | YTX9-BS |
| Kawasaki | 400cc | Ninja 400, ABS | 2008 - 2023 | YTX9-BS |
| Kawasaki | 1000cc | Versys 1000 SE, LT | 2015 - 2023 | YTX9-BS |
| Kawasaki | 1000cc | Versys 1000, LT | 2015 - 2022 | YTX9-BS |
| Kawasaki | 300cc | Versys-X 300 ABS | 2017 - 2023 | YTX9-BS |
| Kawasaki | 1000cc | Z1000, ABS | 2003 - 2013 | YTX9-BS |
| Kawasaki | 400cc | Z400 ABS | 2019 - 2023 | YTX9-BS |
| Kawasaki | 800cc | Z800, ABS | 2013 - 2016 | YTX9-BS |
| Kawasaki | 900cc | Z900 ABS | 2017 - 2019 | YTX9-BS |
| Kawasaki | 900cc | Z900 ABS, Z900RS ABS, CAFÉ | 2017 - 2019 | YTX9-BS |
| Kawasaki | 750cc | ZR750 (Z750S) | 2005 - 2006 | YTX9-BS |
| Kawasaki | 600cc | ZX600-FA Ninja ZX-6R | 2008 - 2023 | YTX9-BS |
| Kawasaki | 600cc | ZX600-G, J Ninja ZX-6R | 1998 - 2008 | YTX9-BS |
| Kawasaki | 600cc | ZX600-K, M, N Ninja ZX-6RR | 2003 - 2006 | YTX9-BS |
| Kawasaki | 636cc | ZX636-B, C Ninja ZX-6R, ABS | 2003 - 2022 | YTX9-BS |
| Kawasaki | 750cc | ZX750 Ninja ZX-7RR | 1991 - 1997 | YTX9-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| BMW | 650cc | C650 Evolution | 2016 - 2018 | YTX9-BS |
| E-Ton | 150cc | Beamer R4-150 | 2012 | YTX9-BS |
| E-Ton | 150cc | Matrix R4-150 | 2012 | YTX9-BS |
| Hyosung | 250cc | NS3-250 | 2009 - 2016 | YTX9-BS |
| Piaggio-Vespa | 150cc | ET4 150 | ALL YEARS | YTX9-BS |
| Suzuki | 200cc | UH200A Burgman | 2014 - 2022 | YTX9-BS |
| SYM | 125cc | HD125 | 2010 - 2011 | YTX9-BS |
| SYM | 200cc | HD200 | 2010 - 2013 | YTX9-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Polaris | 150cc | Ranger 150 | 2022 - 2023 | YTX9-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Arctic Cat | 150cc | 150 | 2009 - 2018 | YTX9-BS |
| Arctic Cat | 150cc | 150 Utility, Alterra | 2009 - 2019 | YTX9-BS |
| Arctic Cat | 400cc | DVX 400 | 2024 | YTX9-BS |
| E-Ton | 150cc | CXL150 Yukon II | 2000 - 2013 | YTX9-BS |
| E-Ton | 150cc | Viper150R | 2013 | YTX9-BS |
| E-Ton | 150cc | YXL150 Yukon | 2000 - 2003 | YTX9-BS |
| Honda | 125cc | TRX125 Fourtrax | 1987 - 1988 | YTX9-BS |
| Honda | 250cc | TRX250X, EX, | 2001 - 2021 | YTX9-BS |
| Honda | 300cc | TRX300X, EX | 1993 - 2012 | YTX9-BS |
| Honda | 400cc | TRX400X, EX, Fourtrax, Sportrax | 1999 - 2013 | YTX9-BS |
| Honda | 700cc | TRX700XX | 2008 - 2013 | YTX9-BS |
| Hyosung | 450cc | TE450S | 2013 | YTX9-BS |
| Kawasaki | 400cc | KSF400-A (KFX400) | 2003 - 2006 | YTX9-BS |
| Kymco | 150cc | MXU150 | 2024 | YTX9-BS |
| Polaris | 150cc | ACE EFI | 2020 | YTX9-BS |
| Polaris | 150cc | ACE EFI | 2017 | YTX9-BS |
| Polaris | 150cc | ACE EFI | 2020 - 2021 | YTX9-BS |
| Polaris | 150cc | ATV Ranger | 2018 - 2021 | YTX9-BS |
| Polaris | 70cc | Outlaw | 2021 - 2023 | YTX9-BS |
| Polaris | 450cc | Outlaw 450 | 2007 - 2010 | YTX9-BS |
| Polaris | 525cc | Outlaw 525 | 2008 - 2012 | YTX9-BS |
| Polaris | 500cc | Predator, Outlaw | 2003 - 2006 | YTX9-BS |
| Suzuki | 250cc | LT-Z250 QuadSport | 2004 - 2011 | YTX9-BS |
| Suzuki | 400cc | LT-Z400 QuadSport | 2003 - 2016 | YTX9-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP9-BS-PRO |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 150*87*105mm |
| Weight | 1.1kg |
| Negative position | R |
| Rated voltage | 12.8V |
| Rated Capacity | 5.0Ah |
| CCA | 300CCA |
| Interior Resistance | 10.3mΩ |
| Rated Charge Current | ≤5A |
| Maximum charging power | ≤50A |
| Continuous discharge current | ≤50A |
| Instantaneous discharge current(5S) | ≤150A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
Nice and light weight. Easy to install.
Basically, if you’re looking for a lithium battery for your Royal Enfield Himalayan 411 and aren't sure about the fitment, I can confirm this TYKOOL YTX9-BS-PRO fits perfectly. No modifications or ""creative engineering"" required to get it into the tray. The installation was actually easier than the OEM/factory battery. It’s much less of a struggle to drop in and get the terminals aligned compared to the stock unit. The biggest win here is the weight difference. This thing is significantly lighter than the stock lead-acid brick, which is a huge plus for keeping the bike's center of gravity manageable. It cranks the 411 over instantly with zero hesitation. This is my initial review, I’ll be sure to update this in about 6 months to report on the long-term reliability. But for now, it's a solid upgrade.
It would be interesting to have the front dimensions to ensure the space required for installation. This battery is very small in comparison to an acid battery. The arrangement of the poles requires us to make changes in order to install it correctly.
maintains and holds it power. Love the voltage button to check condition. It's great, good upgrade.
I have a 11 year old 400cc motorcycle and I live at high altitude. With this battery I can finally start my bike at first try. I really recommend it.
This things unbelievable, I took it out of the box. I said to myself no way,I was wrong very light and powerful. Buy one u won't be disappointed.
The battery worked right out of the box, cranks easily and fast every time. And it's very light. I hope it also has good longevity.
I bought this for my 2015 Aprilia Tuono1000 and it fit perfectly came fully charged was very light built solid and had a digital readout on top that was a nice touch I couldn't find a nicer lithium battery on Amazon for the price and it came really quick fired up the bike even though I had a bad stator by the time I got the bike parked the battery was totally gone but after replacing the stator next morning and not charging the battery not even looking at what it read on the meter it fired right up nice recovery and after 2 days of rides not one problem firing up so so far five stars atta boy guys
Exactly as described! Fits perfect and the LCD display is legit!
Surprisingly it still has a full charge even though I've used it on my riding mower to start about 6 times already. So light weight it's ridiculous feels like a fake. but the startup is instant no struggle at all. wish they weren't so expensive but if it lasts it is totally worth it. Seems like I had to buy a new acid battery every year. Love it bought 3 more for my scooters.
