Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Delivering up to 420A cold cranking amps, this lithium battery provides a noticeable boost in starting strength compared with typical lead-acid batteries (about 200A), helping ensure confident starts in colder conditions. It also offers an ultra-long service life of up to 2,500 cycles, dramatically exceeding the ~300-cycle lifespan of lead-acid—so you’ll enjoy longer-lasting performance and fewer replacements over time.

At just 3.1 lbs, this lithium battery is dramatically lighter than a comparable lead-acid battery (about 9.5 lbs), making it easier to handle and install. It’s also completely maintenance-free—no activation, no acid leakage, and no ongoing upkeep required. Simply drop it in and ride, with dependable power that stays ready without the usual hassles.

Designed with an integrated Battery Management System (BMS), this battery delivers multi-level protection—covering over-charge, short-circuit, cell balancing/equalization, over-current, and over-discharge—to help keep operation stable and safe. The digital readout lets you check real-time voltage instantly with a quick press, then automatically goes quiet after the click, making battery status checks simple and effortless.

Built with solid brass terminals, this battery delivers a firm, dependable connection for efficient power transfer and consistent performance. The corrosion-resistant design helps maintain excellent conductivity over time, while the hardware-style terminal setup makes installation quick and straightforward—so you get a secure, hassle-free fit in your vehicle’s battery system.

TYKOOL continues to push LiFePO4 innovation forward with a strong focus on performance, safety, and long-term reliability. Backed by years of engineering and real-world testing, our solutions are built to deliver consistent starts and durable power for demanding rides. Choose TYKOOL for a dependable 12.8V Lithium Motorcycle Battery designed for a cleaner, more efficient future.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Aprilia | 750cc | Dorsoduro | 2009 - 2016 | YTX14-BS |
| Aprilia | 900cc | Dorsoduro | 2017 | YTX14-BS |
| Aprilia | 1200cc | Dorsoduro, Caponord | 2010 - 2017 | YTX14-BS |
| Aprilia | 1000cc | ETV Caponord | 2001 - 2007 | YTX14-BS |
| Aprilia | 850cc | Mana 850, GT | 2007 - 2016 | YTX14-BS |
| Aprilia | 750cc | Shiver | 2007 - 2009 | YTX14-BS |
| Aprilia | 900cc | Shiver | 2017 | YTX14-BS |
| Aprilia | 1000cc | SL Falco | 2000 - 2003 | YTX14-BS |
| BMW | 650cc | F650GS | 2009 - 2012 | YTX14-BS |
| BMW | 798cc | F700GS | 2011 - 2018 | YTX14-BS |
| BMW | 800cc | F800ST, GS, GT, R, ADV | 2007 - 2018 | YTX14-BS |
| BMW | 1200cc | HP2 Sport / Megamoto | 2011 | YTX14-BS |
| BMW | 1200cc | K1200R, S | 2005 - 2009 | YTX14-BS |
| BMW | 1250cc | K1250GS | 2019 - 2021 | YTX14-BS |
| BMW | 1300cc | K1300R, S | 2009 - 2016 | YTX14-BS |
| BMW | 1170cc | R nine T | 2013 - 2018 | YTX14-BS |
| BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2016 - 2018 | YTX14-BS |
| BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2013 - 2022 | YTX14-BS |
| BMW | 1200cc | R1200GS | 2005 - 2017 | YTX14-BS |
| BMW | 1200cc | R1200GS, S, ST | 2005 - 2022 | YTX14-BS |
| BMW | 1200cc | R1200RS | 2014 - 2018 | YTX14-BS |
| BMW | 1200cc | R1200S, R | 2005 - 2016 | YTX14-BS |
| BMW | 1170cc | R1200ST | 2005 - 2007 | YTX14-BS |
| BMW | 1250cc | R1250GS Adv | 2019 - 2022 | YTX14-BS |
| Buell | 500cc | Blast | 2000 - 2009 | YTX14-BS |
| Honda | 1500cc | GL1500 Valkyrie | 1997 - 2003 | YTX14-BS |
| Honda | 1100cc | ST1100, ABS-TCS, 1100A | 1991 - 2002 | YTX14-BS |
| Honda | 1100cc | VT1100C, C2, C3 | 2001 - 2007 | YTX14-BS |
| Honda | 1100cc | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | 2001 - 2007 | YTX14-BS |
| Honda | 1100cc | VT1100C2 Shadow Sabre | 2000 - 2007 | YTX14-BS |
| Honda | 750cc | VT750C, CA, CD Shadow | 1998 - 2003 | YTX14-BS |
| Honda | 1300cc | VTX1300C, R, S, Retro | 2003 - 2012 | YTX14-BS |
| Husqvarna | 900cc | NUDA900 | 2013 | YTX14-BS |
| Husqvarna | 400cc | TE410E | 2000 - 2001 | YTX14-BS |
| Husqvarna | 580cc | TE610E, SM610S | 2000 - 2001 | YTX14-BS |
| Hyosung | 250cc | GT250, R | 2009 - 2016 | YTX14-BS |
| Hyosung | 650cc | GT650, R, S | 2009 - 2016 | YTX14-BS |
| Kawasaki | 1200cc | Ninja ZX-12R | 2000 - 2005 | YTX14-BS |
| Kawasaki | 1400cc | Ninja ZX-14R, ABS | 2006 - 2023 | YTX14-BS |
| Kawasaki | 800cc | VN800-A, B, C, E Vulcan, Classic, Drifter | 1995 - 2003 | YTX14-BS |
| Kawasaki | 650cc | W650 | 2000 - 2002 | YTX14-BS |
| Kawasaki | 1100cc | ZRX1100 | 1999 - 2000 | YTX14-BS |
| Kawasaki | 1200cc | ZRX1200R | 2001 - 2005 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 | 1995 - 2001 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 (CN) | 1993 - 1994 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-E (GPz1100) | 1995 - 1997 | YTX14-BS |
| Kawasaki | 1200cc | ZZR1200 | 2002 - 2005 | YTX14-BS |
| KTM | 1290cc | Spuer Duke R | 2014 - 2019 | YTX14-BS |
| KTM | 1290cc | Super Duke, EVO | 2014 - 2022 | YTX14-BS |
| KTM | 1290cc | Super Duke, R | 2014 - 2019 | YTX14-BS |
| Moto Guzzi | 750cc | V7 III Carbon Shine, Dark, Milano, Rough | 2018 | YTX14-BS |
| Moto Guzzi | 750cc | V7, Racer, Scrambler, Stone, Special | 2013 - 2020 | YTX14-BS |
| Moto Guzzi | 853cc | V9 Bobber, Roamer | 2016 - 2019 | YTX14-BS |
| Royal Enfield | 650cc | Int 650, Continental GT 650 | 2019 - 2022 | YTX14-BS |
| Suzuki | 1000cc | DL1000 V-Strom, Adventure | 2002 - 2016 | YTX14-BS |
| Suzuki | 1100cc | GSX1100G | 1991 - 1993 | YTX14-BS |
| Suzuki | 1000cc | SV1000, S | 2003 - 2007 | YTX14-BS |
| Triumph | 955cc | Daytona 955i, Speed Triple, Sprint ST | 1999 - 2004 | YTX14-BS |
| Triumph | 1050cc | Speed Triple, R | 2011 - 2018 | YTX14-BS |
| Triumph | 1050cc | Sprint GT | 2011 - 2018 | YTX14-BS |
| Triumph | 955cc | Sprint RS | 2000 - 2004 | YTX14-BS |
| Triumph | 1050cc | Tiger | 2012 - 2016 | YTX14-BS |
| Triumph | 1050cc | Tiger | 2013 - 2018 | YTX14-BS |
| Triumph | 900cc | Tiger | 1999 - 2001 | YTX14-BS |
| Triumph | 955cc | Tiger | 2001 - 2007 | YTX14-BS |
| Triumph | 955cc | Tiger | 2002 - 2006 | YTX14-BS |
| Triumph | 800cc | Tiger 800 | 2011 - 2017 | YTX14-BS |
| Triumph | 1200cc | Trophy | 2000 - 2004 | YTX14-BS |
| Yamaha | 1200cc | FJ1200 (All) | 1991 - 1993 | YTX14-BS |
| Yamaha | 1000cc | FZR1000 | 1991 - 1995 | YTX14-BS |
| Yamaha | 1000cc | GTS1000 | 1993 - 1994 | YTX14-BS |
| Yamaha | 1000cc | YZF1000R | 1997 - 1998 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Honda | 400cc | FL400R Pilot | 1989 - 1990 | YTX14-BS |
| Honda | 500cc | FourTrax Foreman ES, 4x4 | 2005 - 2009 | YTX14-BS |
| Honda | 300cc | TRX300 Fourtrax | 1988 - 2000 | YTX14-BS |
| Honda | 300cc | TRX300FW Fourtrax 4x4 | 1988 - 2000 | YTX14-BS |
| Honda | 350cc | TRX350 FE, FM TE TM | 2000 - 2006 | YTX14-BS |
| Honda | 350cc | TRX350 Rancher | 2000 - 2006 | YTX14-BS |
| Honda | 350cc | TRX350, D Fourtrax 4x4 | 1986 - 1989 | YTX14-BS |
| Honda | 400cc | TRX400 Rancher AT | 2004 - 2006 | YTX14-BS |
| Honda | 400cc | TRX400FW Foreman | 1995 - 2003 | YTX14-BS |
| Honda | 420cc | TRX420 FA | 2013 | YTX14-BS |
| Honda | 420cc | TRX420 FE, FM, TE, TM | 2007 - 2022 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 2x4 | 2020 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 2x4 | 2019 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 4x4 | 2013 | YTX14-BS |
| Honda | 450cc | TRX450 Fourtrax Foreman S, ES | 1998 - 2004 | YTX14-BS |
| Honda | 500cc | TRX500FA Fourtrax Rubicon | 2001 - 2014 | YTX14-BS |
| Honda | 500cc | TRX500FE, FM, TM Trax Foreman | 2005 - 2011 | YTX14-BS |
| Honda | 650cc | TRX650 FourTrax Rincon (Std.) | 2003 - 2005 | YTX14-BS |
| Suzuki | 400cc | LT-A400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 | YTX14-BS |
| Suzuki | 400cc | LT-A400F, F400F King Quad | 2010 - 2023 | YTX14-BS |
| Suzuki | 450cc | LT-A450 King Quad | 2007 - 2011 | YTX14-BS |
| Suzuki | 400cc | LT-F400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 | YTX14-BS |
| Suzuki | 700cc | LT-V700F Twin Peaks | 2004 - 2005 | YTX14-BS |
| Yamaha | 660cc | YFM660RN, RT, RP, RR, RL, RS Raptor | 2001 - 2005 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Aprilia | 850cc | SRV850 | 2012 - 2013 | YTX14-BS |
| BMW | 600cc | C600, Sport | 2013 - 2016 | YTX14-BS |
| BMW | 650cc | C650 GT, Sport | 2011 - 2018 | YTX14-BS |
| Kymco | 500cc | Xciting 500i | 2009 - 2016 | YTX14-BS |
| Piaggio | 250cc | BV250 | 2008 - 2011 | YTX14-BS |
| Piaggio | 500cc | BV500 | 2008 - 2013 | YTX14-BS |
| Piaggio | 250cc | MP3 250 | 2008 - 2013 | YTX14-BS |
| Piaggio | 400cc | MP3 400 | 2008 - 2013 | YTX14-BS |
| Piaggio | 500cc | MP3 500 /Sport ABS | 2008 - 2019 | YTX14-BS |
| Piaggio | 460cc | X9 | 2009 | YTX14-BS |
| Piaggio+A1677C156A1662:B1673 | 500cc | MP3 500 /Sport ABS | 2008 - 2019 | YTX14-BS |
| Piaggio-Gilera | 300cc | Nexus 300ie | 2010 - 2011 | YTX14-BS |
| Piaggio-Gilera | 125cc | Runner 125 | 2010 - 2012 | YTX14-BS |
| Piaggio-Vespa | 250cc | GTV250 | 2010 | YTX14-BS |
| Suzuki | 650cc | AN650 Burgman | 2003 - 2017 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Yamaha | 1000cc | Apex | 2006 - 2018 | YTX14-BS |
| Yamaha | 1000cc | Attak, GT | 2006 - 2007 | YTX14-BS |
| Yamaha | 500cc | Phazer, All Models | 2007 - 2018 | YTX14-BS |
| Yamaha | 500cc | Venture Lite, MP, RS | 2007 - 2018 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Honda | 700cc | MUV700 Big Red | 2008 - 2013 | YTX14-BS |
| Honda | 500cc | Pioneer 500 | 2015 - 2018 | YTX14-BS |
| Honda | 500cc | Pioneer 500 | 2019 - 2022 | YTX14-BS |
| Honda | 700cc | Pioneer 700 | 2015 - 2021 | YTX14-BS |
| Honda | 520cc | SXS520 | 2021 - 2022 | YTX14-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 1-2 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP14-BS-STD |
| Type | LiFePO4 |
| Single cell brand | 50C |
| Size | 150*87*145mm |
| Weight | 1.3kg |
| Negative position | R |
| Rated voltage | 12.8V |
| Rated Capacity | 7.0Ah |
| CCA | 350CCA |
| Interior Resistance | 8.8mΩ |
| Rated Charge Current | ≤7A |
| Maximum charging power | ≤70A |
| Continuous discharge current | ≤70A |
| Instantaneous discharge current(5S) | ≤175A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
