Your cart is empty.
shop now
3x Starting Current

10x More Start Cycles

5x Service Lifetime

30% Of Original Weight

USA, Canada Dispatch Locally









Engineered for hard starts in harsh weather, this high-performance lithium battery delivers an outstanding 480A of cold cranking power—far beyond standard lithium and traditional lead-acid options. That extra punch helps your motorcycle start faster and more consistently in low temperatures, providing dependable energy exactly when you need it most.

At only 3.1 lbs, this lithium battery cuts weight dramatically compared with bulky lead-acid batteries (9.5 lbs), making handling and installation quick and effortless. It’s also fully maintenance-free—arrives ready to install, stays charged, requires no activation, and eliminates concerns like acid leaks or routine upkeep for worry-free performance.

This lithium battery comes with an integrated Battery Management System (BMS) to help keep performance stable and operation safe. It actively protects against overcharge, over-discharge, over-current, and short-circuit conditions, while supporting balanced performance through cell management. The built-in digital display makes it easy to check State of Charge (SOC) and voltage at a glance (with a simple click), so you always know your battery status with confidence.

Built for a worry-free swap, this high-performance lithium battery is crafted in a true 1:1 OEM size to drop in with no modifications. The solid brass terminals deliver excellent conductivity and long-term durability, creating a secure connection for consistent, reliable starting power on your motorcycle.

TYKOOL continues to push lithium iron phosphate innovation forward, delivering dependable starting power for motorcycles, ATVs, UTVs, and snowmobiles. Built as a direct upgrade for YTX14-BS, YTX14H-BS, YTX14H, and GYZ16H, this battery combines high output with proven safety and long-term durability. Backed by ongoing R&D and rigorous testing, the Lithium Snowmobile Battery YTX14-BS-PRO is engineered to keep your ride ready—whether you’re commuting, trail riding, or tackling cold-weather starts.
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Aprilia | 750cc | Dorsoduro | 2009 - 2016 | YTX14-BS |
| Aprilia | 900cc | Dorsoduro | 2017 | YTX14-BS |
| Aprilia | 1200cc | Dorsoduro, Caponord | 2010 - 2017 | YTX14-BS |
| Aprilia | 1000cc | ETV Caponord | 2001 - 2007 | YTX14-BS |
| Aprilia | 850cc | Mana 850, GT | 2007 - 2016 | YTX14-BS |
| Aprilia | 750cc | Shiver | 2007 - 2009 | YTX14-BS |
| Aprilia | 900cc | Shiver | 2017 | YTX14-BS |
| Aprilia | 1000cc | SL Falco | 2000 - 2003 | YTX14-BS |
| BMW | 650cc | F650GS | 2009 - 2012 | YTX14-BS |
| BMW | 798cc | F700GS | 2011 - 2018 | YTX14-BS |
| BMW | 800cc | F800ST, GS, GT, R, ADV | 2007 - 2018 | YTX14-BS |
| BMW | 1200cc | HP2 Sport / Megamoto | 2011 | YTX14-BS |
| BMW | 1200cc | K1200R, S | 2005 - 2009 | YTX14-BS |
| BMW | 1250cc | K1250GS | 2019 - 2021 | YTX14-BS |
| BMW | 1300cc | K1300R, S | 2009 - 2016 | YTX14-BS |
| BMW | 1170cc | R nine T | 2013 - 2018 | YTX14-BS |
| BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2016 - 2018 | YTX14-BS |
| BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2013 - 2022 | YTX14-BS |
| BMW | 1200cc | R1200GS | 2005 - 2017 | YTX14-BS |
| BMW | 1200cc | R1200GS, S, ST | 2005 - 2022 | YTX14-BS |
| BMW | 1200cc | R1200RS | 2014 - 2018 | YTX14-BS |
| BMW | 1200cc | R1200S, R | 2005 - 2016 | YTX14-BS |
| BMW | 1170cc | R1200ST | 2005 - 2007 | YTX14-BS |
| BMW | 1250cc | R1250GS Adv | 2019 - 2022 | YTX14-BS |
| Buell | 500cc | Blast | 2000 - 2009 | YTX14-BS |
| Honda | 1500cc | GL1500 Valkyrie | 1997 - 2003 | YTX14-BS |
| Honda | 1100cc | ST1100, ABS-TCS, 1100A | 1991 - 2002 | YTX14-BS |
| Honda | 1100cc | VT1100C, C2, C3 | 2001 - 2007 | YTX14-BS |
| Honda | 1100cc | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | 2001 - 2007 | YTX14-BS |
| Honda | 1100cc | VT1100C2 Shadow Sabre | 2000 - 2007 | YTX14-BS |
| Honda | 750cc | VT750C, CA, CD Shadow | 1998 - 2003 | YTX14-BS |
| Honda | 1300cc | VTX1300C, R, S, Retro | 2003 - 2012 | YTX14-BS |
| Husqvarna | 900cc | NUDA900 | 2013 | YTX14-BS |
| Husqvarna | 400cc | TE410E | 2000 - 2001 | YTX14-BS |
| Husqvarna | 580cc | TE610E, SM610S | 2000 - 2001 | YTX14-BS |
| Hyosung | 250cc | GT250, R | 2009 - 2016 | YTX14-BS |
| Hyosung | 650cc | GT650, R, S | 2009 - 2016 | YTX14-BS |
| Kawasaki | 1200cc | Ninja ZX-12R | 2000 - 2005 | YTX14-BS |
| Kawasaki | 1400cc | Ninja ZX-14R, ABS | 2006 - 2023 | YTX14-BS |
| Kawasaki | 800cc | VN800-A, B, C, E Vulcan, Classic, Drifter | 1995 - 2003 | YTX14-BS |
| Kawasaki | 650cc | W650 | 2000 - 2002 | YTX14-BS |
| Kawasaki | 1100cc | ZRX1100 | 1999 - 2000 | YTX14-BS |
| Kawasaki | 1200cc | ZRX1200R | 2001 - 2005 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 | 1995 - 2001 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 (CN) | 1993 - 1994 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-E (GPz1100) | 1995 - 1997 | YTX14-BS |
| Kawasaki | 1200cc | ZZR1200 | 2002 - 2005 | YTX14-BS |
| KTM | 1290cc | Spuer Duke R | 2014 - 2019 | YTX14-BS |
| KTM | 1290cc | Super Duke, EVO | 2014 - 2022 | YTX14-BS |
| KTM | 1290cc | Super Duke, R | 2014 - 2019 | YTX14-BS |
| Moto Guzzi | 750cc | V7 III Carbon Shine, Dark, Milano, Rough | 2018 | YTX14-BS |
| Moto Guzzi | 750cc | V7, Racer, Scrambler, Stone, Special | 2013 - 2020 | YTX14-BS |
| Moto Guzzi | 853cc | V9 Bobber, Roamer | 2016 - 2019 | YTX14-BS |
| Royal Enfield | 650cc | Int 650, Continental GT 650 | 2019 - 2022 | YTX14-BS |
| Suzuki | 1000cc | DL1000 V-Strom, Adventure | 2002 - 2016 | YTX14-BS |
| Suzuki | 1100cc | GSX1100G | 1991 - 1993 | YTX14-BS |
| Suzuki | 1000cc | SV1000, S | 2003 - 2007 | YTX14-BS |
| Triumph | 955cc | Daytona 955i, Speed Triple, Sprint ST | 1999 - 2004 | YTX14-BS |
| Triumph | 1050cc | Speed Triple, R | 2011 - 2018 | YTX14-BS |
| Triumph | 1050cc | Sprint GT | 2011 - 2018 | YTX14-BS |
| Triumph | 955cc | Sprint RS | 2000 - 2004 | YTX14-BS |
| Triumph | 1050cc | Tiger | 2012 - 2016 | YTX14-BS |
| Triumph | 1050cc | Tiger | 2013 - 2018 | YTX14-BS |
| Triumph | 900cc | Tiger | 1999 - 2001 | YTX14-BS |
| Triumph | 955cc | Tiger | 2001 - 2007 | YTX14-BS |
| Triumph | 955cc | Tiger | 2002 - 2006 | YTX14-BS |
| Triumph | 800cc | Tiger 800 | 2011 - 2017 | YTX14-BS |
| Triumph | 1200cc | Trophy | 2000 - 2004 | YTX14-BS |
| Yamaha | 1200cc | FJ1200 (All) | 1991 - 1993 | YTX14-BS |
| Yamaha | 1000cc | FZR1000 | 1991 - 1995 | YTX14-BS |
| Yamaha | 1000cc | GTS1000 | 1993 - 1994 | YTX14-BS |
| Yamaha | 1000cc | YZF1000R | 1997 - 1998 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Honda | 400cc | FL400R Pilot | 1989 - 1990 | YTX14-BS |
| Honda | 500cc | FourTrax Foreman ES, 4x4 | 2005 - 2009 | YTX14-BS |
| Honda | 300cc | TRX300 Fourtrax | 1988 - 2000 | YTX14-BS |
| Honda | 300cc | TRX300FW Fourtrax 4x4 | 1988 - 2000 | YTX14-BS |
| Honda | 350cc | TRX350 FE, FM TE TM | 2000 - 2006 | YTX14-BS |
| Honda | 350cc | TRX350 Rancher | 2000 - 2006 | YTX14-BS |
| Honda | 350cc | TRX350, D Fourtrax 4x4 | 1986 - 1989 | YTX14-BS |
| Honda | 400cc | TRX400 Rancher AT | 2004 - 2006 | YTX14-BS |
| Honda | 400cc | TRX400FW Foreman | 1995 - 2003 | YTX14-BS |
| Honda | 420cc | TRX420 FA | 2013 | YTX14-BS |
| Honda | 420cc | TRX420 FE, FM, TE, TM | 2007 - 2022 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 2x4 | 2020 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 2x4 | 2019 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 4x4 | 2013 | YTX14-BS |
| Honda | 450cc | TRX450 Fourtrax Foreman S, ES | 1998 - 2004 | YTX14-BS |
| Honda | 500cc | TRX500FA Fourtrax Rubicon | 2001 - 2014 | YTX14-BS |
| Honda | 500cc | TRX500FE, FM, TM Trax Foreman | 2005 - 2011 | YTX14-BS |
| Honda | 650cc | TRX650 FourTrax Rincon (Std.) | 2003 - 2005 | YTX14-BS |
| Suzuki | 400cc | LT-A400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 | YTX14-BS |
| Suzuki | 400cc | LT-A400F, F400F King Quad | 2010 - 2023 | YTX14-BS |
| Suzuki | 450cc | LT-A450 King Quad | 2007 - 2011 | YTX14-BS |
| Suzuki | 400cc | LT-F400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 | YTX14-BS |
| Suzuki | 700cc | LT-V700F Twin Peaks | 2004 - 2005 | YTX14-BS |
| Yamaha | 660cc | YFM660RN, RT, RP, RR, RL, RS Raptor | 2001 - 2005 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Aprilia | 850cc | SRV850 | 2012 - 2013 | YTX14-BS |
| BMW | 600cc | C600, Sport | 2013 - 2016 | YTX14-BS |
| BMW | 650cc | C650 GT, Sport | 2011 - 2018 | YTX14-BS |
| Kymco | 500cc | Xciting 500i | 2009 - 2016 | YTX14-BS |
| Piaggio | 250cc | BV250 | 2008 - 2011 | YTX14-BS |
| Piaggio | 500cc | BV500 | 2008 - 2013 | YTX14-BS |
| Piaggio | 250cc | MP3 250 | 2008 - 2013 | YTX14-BS |
| Piaggio | 400cc | MP3 400 | 2008 - 2013 | YTX14-BS |
| Piaggio | 500cc | MP3 500 /Sport ABS | 2008 - 2019 | YTX14-BS |
| Piaggio | 460cc | X9 | 2009 | YTX14-BS |
| Piaggio+A1677C156A1662:B1673 | 500cc | MP3 500 /Sport ABS | 2008 - 2019 | YTX14-BS |
| Piaggio-Gilera | 300cc | Nexus 300ie | 2010 - 2011 | YTX14-BS |
| Piaggio-Gilera | 125cc | Runner 125 | 2010 - 2012 | YTX14-BS |
| Piaggio-Vespa | 250cc | GTV250 | 2010 | YTX14-BS |
| Suzuki | 650cc | AN650 Burgman | 2003 - 2017 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Yamaha | 1000cc | Apex | 2006 - 2018 | YTX14-BS |
| Yamaha | 1000cc | Attak, GT | 2006 - 2007 | YTX14-BS |
| Yamaha | 500cc | Phazer, All Models | 2007 - 2018 | YTX14-BS |
| Yamaha | 500cc | Venture Lite, MP, RS | 2007 - 2018 | YTX14-BS |
| Make | Engine | Model | Year(s) | TYKOOL Battery Model |
|---|---|---|---|---|
| Honda | 700cc | MUV700 Big Red | 2008 - 2013 | YTX14-BS |
| Honda | 500cc | Pioneer 500 | 2015 - 2018 | YTX14-BS |
| Honda | 500cc | Pioneer 500 | 2019 - 2022 | YTX14-BS |
| Honda | 700cc | Pioneer 700 | 2015 - 2021 | YTX14-BS |
| Honda | 520cc | SXS520 | 2021 - 2022 | YTX14-BS |
Shipping:
1. USA Dispatch Locally, Free Shipping.
2. Product processing time is usually 3 working days.
3. Product Standard shipping time is usually 3-5 days.
4. Learn more about our Shipping Policy.
Return:
1. If you are not satisfied with the products, customers can return or request a refund for products within 30 days of receipt.
2. Learn more about our Return & Refund Policy.
| Model | LFP14-BS-PRO |
| Type | LiFePO4 |
| Single cell brand | 60C |
| Size | 150*87*145mm |
| Weight | 1.6kg |
| Negative position | R |
| Rated voltage | 12.8V |
| Rated Capacity | 8.0Ah |
| CA | 560CA |
| Interior Resistance | 6.4mΩ |
| Rated Charge Current | ≤8A |
| Maximum charging power | ≤80A |
| Continuous discharge current | ≤80A |
| Instantaneous discharge current(5S) | ≤200A |
| Short circuit protection | NO |
| Over Discharge Protection Voltage | 8.0V |
| Over Discharge Recovery Voltage | 9.2V |
| Over Charge Protection Voltage | 15.6V |
| Over Charge Recovery Voltage | 15.2V |
| Equalizing voltage | 3.65V |
| Charge discharge cycle | 1500 cycles |
| Self Discharge Rate | ≤30uA |
| Adaptive temperature | -20℃~80 ℃ |
I chose this battery for 3 reasons. It is one the most inexpensive lithium ion batteries on the market, cost the same as a lead acid battery. Battery is very light and has built in technology showing current voltage indication, reputable company, good product.
Easy to install and performs flawlessly. This product offers excellent value for money. The battery is of high quality and the dimensions are just right! It delivers powerful performance with stable, consistent output—fully meeting expectations—and the installation is spot-on, ensuring a perfect fit.
I RECEIVED THIS BATTERY FOR MY 2021 SLINGSHOT THE OLD BATTERY WAS A PAIN TO GET OUT IT WEIGHED ABOUT 15 LBS, THE NEW LITHIUM BATTERY WEIGHS ABOUT 5 LBS OR SO, I WAS AMAZED HOW EASY IT WAS TO INSTALL, SUPER FAST CRANKING, WILL NOT HESITATE TO BUY ANOTHER SHOULD I NEED IT IN FACT MY HARLEY BATTERY IS GETTING OLD AND I'M GOING TO LOOK TO SEE IF TYKOOL HAS AN APPLICATION FOR THAT AS WELL, THANKS GUYS WHAT A GREAT PRODUCT
So far it has worked great. I replaced a 100 ah AGM with this one and it gives me roughly twice the available Ahs.
Works great for my ATV. The ATV is not used very often and the battery stays charged and provides instant starting. No modifications needed for installation. Just install and go.
This lithium battery is fantastic! It has a long battery life, is easy to install, and fits my motorcycle perfectly.
Perfect fit. The car runs more smoothly, starts more easily, and accelerates more smoothly. I bought it during Black Friday, and the price was a great deal!
This battery was not only a lot cheaper than others (store bought) but the charge has lasted longer than expected. Great value
The first battery I received was defective. It had very low capacity and no voltage when I received it. Charging brought it to the correct voltage but voltage would drop overnight. It self discharged in a few days and the protection circuit would shut it off so it had to be charged to use. With a 5 amp load the 2.9 Amp hour battery would discharge in less than a minute. If working well it should have lasted a half hour at 5 amps. After communication I got an RMA number, returned the battery and received a good battery that has appropriate capacity and no self discharge problem.
Delivery was on time and consistent with the description. Works great. My motorcycle starts smoothly every time. Much lighter than lead acid batteries. Installs just like the original battery.
